Pelé

Rio Ave FC
- Date of birth/Age: Sep 29, 1991 (33)
- Place of birth:
Agualva-Cacém
- Citizenship:
Guinea-Bissau
- Height: 1,82 m
- Position: Defensive Midfield
-
Former International:
Guinea-Bissau
- Caps/Goals: 20 / 1
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
Facts and data
Full name:
Judilson Mamadu Tuncará Gomes
Date of birth/Age:
Sep 29, 1991 (33)
Place of birth:
Agualva-Cacém
Height:
1,82 m
Citizenship:
Guinea-Bissau
Portugal
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
One Soccer Agency
Current club:
Retired
Joined:
Jul 1, 2023
Contract expires:
-
Social-Media:
Height:
1,82 m
Citizenship:
Guinea-Bissau
Portugal
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
One Soccer Agency
Current club:
Transfermarkt Videos
Youth clubs
CF Belenenses (2006-2009)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 281 | 21 | 10 | 913 | 19.164 | ||
Liga Portugal | ||||||
| 158 | 19 | 6 | 603 | 11.453 | ||
Championship | ||||||
| 40 | 1 | 1 | 2.715 | 2.715 | ||
Allianz Cup | ||||||
| 18 | - | - | - | 1.069 | ||
Taça de Portugal | ||||||
| 16 | 1 | 2 | 1.245 | 1.245 | ||
Liga Portugal 2 | ||||||
| 16 | - | - | - | 987 | ||
Ligue 1 | ||||||
| 8 | - | 1 | - | 449 | ||
Primavera B | ||||||
| 7 | - | - | - | 292 | ||
Premier Liga | ||||||
| 5 | - | - | - | 196 | ||
Ukrainian Cup | ||||||
| 2 | - | - | - | 135 | ||
FA Cup | ||||||
| 2 | - | - | - | 85 | ||
Play-Off Liga Portugal | ||||||
| 2 | - | - | - | 159 | ||
Viareggio Cup | ||||||
| 1 | - | - | - | 75 | ||
Coppa Primavera | ||||||
| 1 | - | - | - | 8 | ||
Trophée des Champions | ||||||
| 1 | - | - | - | 45 | ||
Coupe de France | ||||||
| 1 | - | - | - | 90 | ||
Coupe de la Ligue | ||||||
| 1 | - | - | - | 1 | ||
National 2 - Grp. A | ||||||
| 1 | - | - | - | 70 | ||
EFL Cup | ||||||
| 1 | - | - | - | 90 | ||

















