FC Viktoria Plzen
- Squad size: 26
- Average age: 25.4
- Foreigners: 10 38.5 %
- National team players: 8
- Stadium: Doosan Aréna 11.700 Seats
- Current transfer record: +€6.70m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 23 | Liberia | 35 | 1 | |||
| 25 | Iraq | 20 | - | |||
| 30 | Czechia | 10 | - | |||
| 24 | Czechia | 9 | 1 | |||
| 31 | Czechia | 5 | - | |||
| 24 | Bosnia | 3 | - | |||
| 22 | Slovenia | 2 | - | |||
| 27 | Czechia | - | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 22 | Slovenia U21 | 15 | 1 | |||
| 22 | Czechia U21 | 8 | 1 | |||
| 22 | Czechia U21 | 7 | - | |||
| 20 | Czechia U21 | 2 | - | |||
| 20 | Czechia U21 | - | - | |||
| 20 | Czechia U20 | 5 | - | |||
| 17 | Czechia U19 | 1 | 1 | |||
| 18 | Czechia U18 | 2 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 46 | |||
| ![]() | 25 | |||
| ![]() | 1 |
First Tier


























