Cristiano Ronaldo is the father of Cristiano Júnior (Al-Nassr FC U15).
#7 Cristiano Ronaldo
Al-Nassr
Saudi Pro League
League level:
First Tier
Joined: Jan 1, 2023
Contract expires: Jun 30, 2027
Saudi Pro League
League level:
First Tier
Joined: Jan 1, 2023
Contract expires: Jun 30, 2027

IMAGO
Player data
Facts and data
Name in home country:
Cristiano Ronaldo dos Santos Aveiro
Date of birth/Age:
Feb 5, 1985 (40)
Place of birth:
Funchal
Height:
1,88 m
Citizenship:
Portugal
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Gestifute
Current club:
Al-Nassr FC
Joined:
Jan 1, 2023
Contract expires:
Jun 30, 2027
Last contract extension:
Jun 26, 2025
Outfitter:
Nike
Social-Media:
Height:
1,88 m
Citizenship:
Portugal
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Gestifute
Transfermarkt Videos
Further information
Youth clubs
CF Andorinha (1992-1995),
CD Nacional (1995-1997),
Sporting CP (1997-2002)
CD Nacional (1995-1997),
Sporting CP (1997-2002)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 1054 | 794 | 246 | 109 | 86.541 | ||
LaLiga | ||||||
| 292 | 311 | 95 | 81 | 25.113 | ||
Premier League | ||||||
| 236 | 103 | 39 | 170 | 17.519 | ||
UEFA Champions League | ||||||
| 183 | 140 | 49 | 114 | 15.938 | ||
Serie A | ||||||
| 98 | 81 | 19 | 104 | 8.441 | ||
Saudi Pro League | ||||||
| 77 | 74 | 16 | 91 | 6.707 | ||
Copa del Rey | ||||||
| 30 | 22 | 3 | 117 | 2.571 | ||
FA Cup | ||||||
| 27 | 13 | 8 | 169 | 2.194 | ||
Liga Portugal | ||||||
| 25 | 3 | 5 | 356 | 1.069 | ||
EFL Cup | ||||||
| 12 | 4 | 1 | 233 | 930 | ||
Italy Cup | ||||||
| 10 | 4 | - | 192 | 766 | ||
Club World Cup | ||||||
| 8 | 7 | 3 | 106 | 742 | ||
AFC Champions League | ||||||
| 8 | 6 | 1 | 123 | 738 | ||
AFC Champions League Elite | ||||||
| 8 | 8 | - | 83 | 661 | ||
Supercopa | ||||||
| 7 | 4 | - | 119 | 474 | ||
King's Cup | ||||||
| 7 | 3 | - | 226 | 679 | ||
Europa League | ||||||
| 6 | 2 | 2 | 266 | 531 | ||
Champions League Qu. | ||||||
| 4 | 1 | 1 | 253 | 253 | ||
Saudi Super Cup | ||||||
| 4 | 2 | 1 | 174 | 347 | ||
Taça de Portugal | ||||||
| 3 | 2 | - | 86 | 172 | ||
Supercoppa Italiana | ||||||
| 3 | 2 | 1 | 135 | 270 | ||
UEFA Cup | ||||||
| 2 | - | 1 | - | 119 | ||
UEFA Super Cup | ||||||
| 2 | 2 | - | 49 | 97 | ||
Community Shield | ||||||
| 1 | - | - | - | 120 | ||
AFC CL-Qualification | ||||||
| 1 | - | 1 | - | 90 | ||
Supertaça | ||||||
| 0 | - | - | - | - | ||
























