Sepp van den Berg is the brother of Rav van den Berg (Middlesbrough FC).
#4 Sepp van den Berg
Brentford
Premier League
League level:
First Tier
Joined: Aug 22, 2024
Contract expires: Jun 30, 2029
Premier League
League level:
First Tier
Joined: Aug 22, 2024
Contract expires: Jun 30, 2029

IMAGO
- Date of birth/Age: Dec 20, 2001 (23)
- Place of birth:
Zwolle
- Citizenship:
Netherlands
- Height: 1,92 m
- Position: Centre-Back
- Agent:
Key United
-
Former International:
Netherlands U21
- Caps/Goals: 8 / 1
Player data
Main position
- Main position:
- Centre-Back
- Other position:
- Right-Back
Facts and data
Date of birth/Age:
Dec 20, 2001 (23)
Place of birth:
Zwolle
Height:
1,92 m
Citizenship:
Netherlands
Position:
Defender - Centre-Back
Foot:
right
Player agent:
Key United
Current club:
Brentford FC
Joined:
Aug 22, 2024
Contract expires:
Jun 30, 2029
Social-Media:
Height:
1,92 m
Citizenship:
Netherlands
Position:
Defender - Centre-Back
Foot:
right
Player agent:
Key United
Transfermarkt Videos
Further information
Youth clubs
CSV '28 (2008–2012), PEC Zwolle (2012-2018)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 223 | 9 | 2 | 2.053 | 18.474 | ||
Championship | ||||||
| 61 | 1 | 1 | 5.324 | 5.324 | ||
Bundesliga | ||||||
| 42 | 4 | - | 884 | 3.534 | ||
Premier League | ||||||
| 31 | - | 1 | - | 2.588 | ||
Eredivisie | ||||||
| 21 | - | - | - | 1.321 | ||
Premier League 2 | ||||||
| 20 | 1 | - | 1.800 | 1.800 | ||
EFL Cup | ||||||
| 10 | 1 | - | 767 | 767 | ||
U19 Div. 2 Spring | ||||||
| 9 | 2 | - | 392 | 784 | ||
U19 Div. 2 Fall | ||||||
| 7 | - | - | - | 630 | ||
UEFA Youth League | ||||||
| 6 | - | - | - | 488 | ||
Beloften Eredivisie | ||||||
| 4 | - | - | - | 360 | ||
FA Cup | ||||||
| 3 | - | - | - | 281 | ||
EFL Trophy | ||||||
| 3 | - | - | - | 270 | ||
DFB-Pokal | ||||||
| 2 | - | - | - | 42 | ||
KNVB Beker | ||||||
| 1 | - | - | - | 45 | ||
U19 Cup Netherlands | ||||||
| 1 | - | - | - | 90 | ||
Regionalliga West | ||||||
| 1 | - | - | - | 90 | ||
Regionalliga Südwest | ||||||
| 1 | - | - | - | 60 | ||
Club World Cup | ||||||
| 0 | - | - | - | - | ||

















