Giulian Biancone is the brother of Morgan Biancone (Retired).
#4 Giulian Biancone
Olympiacos
Super League 1
League level:
First Tier
Joined: Sep 11, 2023
Contract expires: Jun 30, 2027
Super League 1
League level:
First Tier
Joined: Sep 11, 2023
Contract expires: Jun 30, 2027

Olympiacos Piraeus
- Date of birth/Age: Mar 31, 2000 (25)
- Place of birth:
Fréjus
- Citizenship:
France
- Height: 1,87 m
- Position: Centre-Back
- Agent:
P&P Sport ...
-
Former International:
France U19
- Caps/Goals: 4 / 0
Player data
Main position
- Main position:
- Centre-Back
- Other position:
- Right-Back
- Left-Back
Facts and data
Date of birth/Age:
Mar 31, 2000 (25)
Place of birth:
Fréjus
Height:
1,87 m
Citizenship:
France
Position:
Defender - Centre-Back
Foot:
right
Player agent:
P&P Sport ...
Current club:
Olympiacos Piraeus
Joined:
Sep 11, 2023
Contract expires:
Jun 30, 2027
Last contract extension:
May 20, 2025
Social-Media:
Height:
1,87 m
Citizenship:
France
Position:
Defender - Centre-Back
Foot:
right
Player agent:
P&P Sport ...
Transfermarkt Videos
Further information
Youth clubs
AS Maximoise (2006-2011), Étoile Fréjus Saint-Raphaël (2011-2015), AS Monaco (2015-2018)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 148 | 7 | 9 | 1.584 | 11.091 | ||
Jupiler Pro League | ||||||
| 43 | 2 | 3 | 1.870 | 3.740 | ||
Ligue 1 | ||||||
| 36 | 1 | 2 | 2.474 | 2.474 | ||
Super League 1 | ||||||
| 23 | 1 | 2 | 1.559 | 1.559 | ||
National 2 - Grp. A | ||||||
| 13 | 1 | 1 | 1.016 | 1.016 | ||
Kypello Elladas | ||||||
| 5 | - | - | - | 408 | ||
Super League Play-off | ||||||
| 5 | - | - | - | 327 | ||
UEFA Youth League | ||||||
| 4 | - | 1 | - | 360 | ||
Europa League | ||||||
| 4 | 1 | - | 195 | 195 | ||
UEFA Champions League | ||||||
| 2 | - | - | - | 168 | ||
Croky Cup | ||||||
| 2 | - | - | - | 119 | ||
Premier League | ||||||
| 2 | - | - | - | 16 | ||
Premier League 2 | ||||||
| 2 | - | - | - | 124 | ||
Super League 2 | ||||||
| 2 | - | - | - | 146 | ||
Coupe de France | ||||||
| 1 | - | - | - | 90 | ||
Coupe de la Ligue | ||||||
| 1 | 1 | - | 90 | 90 | ||
National 3 - Grp. I | ||||||
| 1 | - | - | - | 79 | ||
EFL Cup | ||||||
| 1 | - | - | - | 90 | ||
Super League 2 Play-out | ||||||
| 1 | - | - | - | 90 | ||

















