Bundesliga ''Rookie of the Season'' 2021/2022
#19 Jesper Lindstrøm
VfL Wolfsburg
Bundesliga
League level:
First Tier
Joined: Jul 23, 2025
Contract expires: Jun 30, 2026
Bundesliga
League level:
First Tier
Joined: Jul 23, 2025
Contract expires: Jun 30, 2026

imago images
Player data
Main position
- Main position:
- Right Winger
- Other position:
- Attacking Midfield
- Left Winger
Facts and data
Name in home country:
Jesper Grænge Lindstrøm
Date of birth/Age:
Feb 29, 2000 (25)
Place of birth:
Taastrup
Height:
1,82 m
Citizenship:
Denmark
Position:
Attack - Right Winger
Foot:
right
Player agent:
NSG ApS
Current club:
VfL Wolfsburg
Joined:
Jul 23, 2025
Contract expires:
Jun 30, 2026
Contract option:
Option to buy
On loan from:
SSC Napoli
Contract there expires:
Jun 30, 2028
Outfitter:
adidas
Social-Media:
Height:
1,82 m
Citizenship:
Denmark
Position:
Attack - Right Winger
Foot:
right
Player agent:
NSG ApS
Current club:
Transfermarkt Videos
Further information
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 262 | 55 | 38 | 284 | 15.618 | ||
Bundesliga | ||||||
| 57 | 12 | 9 | 314 | 3.770 | ||
Superliga | ||||||
| 41 | 11 | 11 | 229 | 2.517 | ||
U19 Boys League | ||||||
| 37 | 17 | 4 | 159 | 2.702 | ||
Premier League | ||||||
| 25 | - | 1 | - | 1.241 | ||
Serie A | ||||||
| 22 | - | - | - | 416 | ||
Future Cup | ||||||
| 16 | 6 | 3 | 189 | 1.134 | ||
Superliga Championship round | ||||||
| 16 | 2 | 3 | 560 | 1.119 | ||
UEFA Champions League | ||||||
| 11 | 1 | - | 573 | 573 | ||
Europa League | ||||||
| 9 | - | 4 | - | 590 | ||
Reserveligaen Spring | ||||||
| 5 | 3 | - | 150 | 450 | ||
DFB-Pokal | ||||||
| 5 | 1 | 1 | 242 | 242 | ||
Oddset Pokalen | ||||||
| 4 | - | - | - | 218 | ||
Europa League Qualifying | ||||||
| 4 | 2 | 1 | 76 | 151 | ||
Supercoppa Italiana | ||||||
| 2 | - | - | - | 38 | ||
EFL Cup | ||||||
| 2 | - | - | - | 157 | ||
FA Cup | ||||||
| 2 | - | - | - | 66 | ||
UEFA Super Cup | ||||||
| 1 | - | - | - | 58 | ||
Italy Cup | ||||||
| 1 | - | - | - | 73 | ||
UECL Qualifiers | ||||||
| 1 | - | - | - | 13 | ||
EFL Trophy | ||||||
| 1 | - | 1 | - | 90 | ||
Superliga Europa Playoff | ||||||
| 0 | - | - | - | - | ||




















