Malmö FF
- Squad size: 32
- Average age: 26.5
- Foreigners: 14 43.8 %
- National team players: 7
- Stadium: Eleda Stadion 22.500 Seats
- Current transfer record: +€11.80m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | ![]() | Allsvenskan | First Tier | 9 | 6 | 3 | 28:14 | 14 | 33 | 4 | Henrik Rydström | |
| 23/24 | ![]() | Allsvenskan | First Tier | 19 | 8 | 3 | 67:25 | 42 | 65 | 1 | Henrik Rydström | |
| 22/23 | ![]() | Allsvenskan | First Tier | 20 | 4 | 6 | 62:27 | 35 | 64 | 1 | Henrik Rydström | |
| 21/22 | ![]() | Allsvenskan | First Tier | 13 | 7 | 10 | 44:34 | 10 | 46 | 7 | Åge Hareide | |
| 20/21 | ![]() | Allsvenskan | First Tier | 17 | 8 | 5 | 58:30 | 28 | 59 | 1 | Jon Dahl Tomasson | |
| 19/20 | ![]() | Allsvenskan | First Tier | 17 | 9 | 4 | 64:30 | 34 | 60 | 1 | Jon Dahl Tomasson | |
| 18/19 | ![]() | Allsvenskan | First Tier | 19 | 8 | 3 | 56:16 | 40 | 65 | 2 | Uwe Rösler | |
| 17/18 | ![]() | Allsvenskan | First Tier | 17 | 7 | 6 | 57:29 | 28 | 58 | 3 | Uwe Rösler | |
| 16/17 | ![]() | Allsvenskan | First Tier | 19 | 7 | 4 | 63:27 | 36 | 64 | 1 | Magnus Pehrsson | |
| 15/16 | ![]() | Allsvenskan | First Tier | 21 | 3 | 6 | 60:26 | 34 | 66 | 1 | Allan Kuhn | |
| 14/15 | ![]() | Allsvenskan | First Tier | 15 | 9 | 6 | 54:34 | 20 | 54 | 5 | Åge Hareide | |
| 13/14 | ![]() | Allsvenskan | First Tier | 18 | 8 | 4 | 59:31 | 28 | 62 | 1 | Åge Hareide | |
| 12/13 | ![]() | Allsvenskan | First Tier | 19 | 6 | 5 | 56:30 | 26 | 63 | 1 | Rikard Norling | |
| 11/12 | ![]() | Allsvenskan | First Tier | 16 | 8 | 6 | 49:33 | 16 | 56 | 3 | Rikard Norling | |
| 10/11 | ![]() | Allsvenskan | First Tier | 15 | 9 | 6 | 37:30 | 7 | 54 | 4 | Rikard Norling | |
| 09/10 | ![]() | Allsvenskan | First Tier | 21 | 4 | 5 | 59:24 | 35 | 67 | 1 | Roland Nilsson | |
| 08/09 | ![]() | Allsvenskan | First Tier | 11 | 10 | 9 | 40:25 | 15 | 43 | 7 | Roland Nilsson | |
| 07/08 | ![]() | Allsvenskan | First Tier | 12 | 8 | 10 | 51:46 | 5 | 44 | 6 | Roland Nilsson | |
| 06/07 | ![]() | Allsvenskan | First Tier | 9 | 7 | 10 | 29:28 | 1 | 34 | 9 | Sören Åkeby | |
| 05/06 | ![]() | Allsvenskan | First Tier | 10 | 8 | 8 | 43:39 | 4 | 38 | 7 | ||
| 04/05 | ![]() | Allsvenskan | First Tier | 12 | 5 | 9 | 38:27 | 11 | 41 | 5 | ||
| 03/04 | ![]() | Allsvenskan | First Tier | 15 | 7 | 4 | 44:21 | 23 | 52 | 1 | ||
| 02/03 | ![]() | Allsvenskan | First Tier | 14 | 6 | 6 | 50:23 | 27 | 48 | 3 | Tom Prahl | |
| 01/02 | ![]() | Allsvenskan | First Tier | 14 | 4 | 8 | 52:32 | 20 | 46 | 2 | ||
| 00/01 | ![]() | Allsvenskan | First Tier | 9 | 5 | 12 | 39:46 | -7 | 32 | 9 | Michael Andersson | |
| 75/76 | ![]() | Allsvenskan | First Tier | 12 | 11 | 3 | 37:21 | 16 | 35:17 | 2 | ||
First Tier









