Jeremie Frimpong is the brother of Wesley Frimpong (LASK Amateure OÖ).
#30 Jeremie Frimpong
Liverpool
Premier League
League level:
First Tier
Joined: Jul 1, 2025
Contract expires: Jun 30, 2030
Premier League
League level:
First Tier
Joined: Jul 1, 2025
Contract expires: Jun 30, 2030

IMAGO
- Date of birth/Age: Dec 10, 2000 (24)
- Place of birth:
Amsterdam
- Citizenship:
Netherlands
- Height: 1,72 m
- Position: Right-Back
- Agent:
Prolific Sports ...
-
Current international:
Netherlands
- Caps/Goals: 13 / 1
Player data
Main position
- Main position:
- Right-Back
- Other position:
- Right Midfield
Facts and data
Name in home country:
Jeremie Agyekum Frimpong
Date of birth/Age:
Dec 10, 2000 (24)
Place of birth:
Amsterdam
Height:
1,72 m
Citizenship:
Netherlands
Ghana
Position:
Defender - Right-Back
Foot:
right
Player agent:
Prolific Sports ...
Current club:
Liverpool FC
Joined:
Jul 1, 2025
Contract expires:
Jun 30, 2030
Outfitter:
New Balance
Social-Media:
Height:
1,72 m
Citizenship:
Netherlands
Ghana
Position:
Defender - Right-Back
Foot:
right
Player agent:
Prolific Sports ...
Transfermarkt Videos
Further information
Youth clubs
AFC Clayton, Clayton Villa, Manchester City (2010–2019)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 309 | 36 | 59 | 652 | 23.478 | ||
Bundesliga | ||||||
| 133 | 23 | 28 | 426 | 9.806 | ||
Premiership | ||||||
| 36 | 3 | 5 | 928 | 2.784 | ||
Europa League | ||||||
| 33 | 4 | 7 | 634 | 2.536 | ||
U18 Premier League | ||||||
| 31 | - | 4 | - | 2.428 | ||
Premier League 2 | ||||||
| 17 | 2 | 2 | 703 | 1.406 | ||
UEFA Champions League | ||||||
| 15 | - | 7 | - | 1.171 | ||
DFB-Pokal | ||||||
| 14 | 3 | 4 | 346 | 1.037 | ||
FA Youth Cup | ||||||
| 7 | 1 | 1 | 629 | 629 | ||
UEFA Youth League | ||||||
| 6 | - | - | - | 406 | ||
EFL Trophy | ||||||
| 4 | - | - | - | 381 | ||
U18 PL - Final Stage | ||||||
| 3 | - | - | - | 270 | ||
League Cup | ||||||
| 3 | - | - | - | 232 | ||
SFA Cup | ||||||
| 3 | - | - | - | 217 | ||
Europa League Qualifying | ||||||
| 2 | - | 1 | - | 146 | ||
Champions League Qu. | ||||||
| 1 | - | - | - | 12 | ||
Franz-Beckenbauer-Supercup | ||||||
| 1 | - | - | - | 17 | ||















