There is no official match report available yet. Would you like to add the match data?
Click here to enter the official match report!
Facts & figures compared
| ø-Age | |
| National team players | |
| Youth national team players | |
| Foreigners | |
| Club members | |
Last 10 meetings
| Competition | Date | Home team | Away team | Result | ||
|---|---|---|---|---|---|---|
|
Wed Aug 6, 2025 | ![]() |
Pfeddersheim | ![]() |
Schott Mainz | 0:3 |
|
Sat Feb 25, 2023 | ![]() |
Schott Mainz (1.) | ![]() |
Pfeddersheim (6.) | 2:0 |
|
Sat Oct 1, 2022 | ![]() |
Pfeddersheim (8.) | ![]() |
Schott Mainz (1.) | 1:3 |
|
Tue Sep 22, 2020 | ![]() |
Pfeddersheim | ![]() |
Schott Mainz | 3:1 AET |
|
Sat Sep 7, 2019 | ![]() |
Pfeddersheim (14.) | ![]() |
Schott Mainz (4.) | 0:5 |
|
Wed May 1, 2019 | ![]() |
Pfeddersheim (6.) | ![]() |
Schott Mainz (5.) | 3:0 |
|
Sat Nov 10, 2018 | ![]() |
Schott Mainz (6.) | ![]() |
Pfeddersheim (5.) | 2:1 |
|
Fri Apr 7, 2017 | ![]() |
Schott Mainz (1.) | ![]() |
Pfeddersheim (10.) | 4:0 |
|
Sat Sep 17, 2016 | ![]() |
Pfeddersheim (5.) | ![]() |
Schott Mainz (3.) | 1:3 |
|
Sat Nov 28, 2015 | ![]() |
Schott Mainz (5.) | ![]() |
Pfeddersheim (11.) | 1:4 |
Age: 35 Years
Appointed: Oct 23, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.00 PPM
Appointed: Oct 23, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.00 PPM
Age: 28 Years
Appointed: Oct 7, 2023
Contract expires: -
Success rate as coach: 2.03 PPM
Appointed: Oct 7, 2023
Contract expires: -
Success rate as coach: 2.03 PPM
| Surname: | Fabio Schmidt |
|---|---|
| Date of birth: | Apr 2, 1996 |
| Place of birth: |
Worms |
| Age: | 29 |
| Citizenship: |
Germany
![]() |
| Height: | 1,80 m |
| Foot: | left |
| Joined: | Jul 1, 2017 |
| Contract expires: | Jun 30, 2026 |
| Position: | Attacking Midfield |
| Surname: | Leon Kern |
|---|---|
| Date of birth: | Apr 22, 1997 |
| Age: | 28 |
| Citizenship: |
Germany
![]() |
| Height: | 1,82 m |
| Foot: | right |
| Joined: | Jul 20, 2017 |
| Contract expires: | Jun 30, 2026 |
| Position: | Right-Back |
Transfer income/expenditure
Overall balance Landespokal Südwest
Draws
0
Top fixture-goal scorers
| Player | Club | Goals | |||
|---|---|---|---|---|---|
|
|
4 | |||
|
|
4 | |||
|
|
3 | |||
|
|
3 | |||
|
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
| Season | Player | From | To | Fee | |||||
|---|---|---|---|---|---|---|---|---|---|
| 25/26 |
|
|
|
free transfer | |||||
| 23/24 |
|
|
|
free transfer | |||||
| 20/21 |
|
|
|
free transfer | |||||
| 20/21 |
|
|
|
free transfer |







































