Timeline
Line-Ups
| Goalkeeper | Nils Ahmann |
| Defenders | Jannik Mohr, Julius Stegemann |
| Midfielders | Piet Oldag, Hendrik Diekmann, Semir Demirovic, Luca Garcia, Tjorven Köhler, Malte Wilhelm, Fabian Lemke |
| Forwards | Luca Verago |
| Manager | Philipp Obloch |
| Goalkeeper | Nathanael Sallah |
| Defenders | Derrick Duah, Farid Maboa Dibamba, Juri Marxen, Jean de Chatrie Doegl |
| Midfielders | Bamo Karim, Tom Politz, Jon Pauli, Josh Görtzen, Jonas Hinz |
| Forwards | Merlin Sinanovic |
| Manager | Can Schultz |
Goals
-
0:2Farid Maboa Dibamba, Header, 1. Goal of the Season
Assist: Tom Politz, Free kick, 1. Assist of the Season -
1:2Fabian Lemke, Direct free kick, 1. Goal of the Season
Assist: Tjorven Köhler, 1. Assist of the Season














