Hamburger SV
- Squad size: 31
- Average age: 25.4
- Foreigners: 19 61.3 %
- National team players: 8
- Stadium: Volksparkstadion 57.000 Seats
- Current transfer record: €-1.23m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | ![]() | 2. Bundesliga | Second Tier | 16 | 11 | 7 | 78:44 | 34 | 59 | 2 | Merlin Polzin | |
| 23/24 | ![]() | 2. Bundesliga | Second Tier | 17 | 7 | 10 | 64:44 | 20 | 58 | 4 | Steffen Baumgart | |
| 22/23 | ![]() | 2. Bundesliga | Second Tier | 20 | 6 | 8 | 70:45 | 25 | 66 | 3 | Tim Walter | |
| 21/22 | ![]() | 2. Bundesliga | Second Tier | 16 | 12 | 6 | 67:35 | 32 | 60 | 3 | Tim Walter | |
| 20/21 | ![]() | 2. Bundesliga | Second Tier | 16 | 10 | 8 | 71:44 | 27 | 58 | 4 | Horst Hrubesch | |
| 19/20 | ![]() | 2. Bundesliga | Second Tier | 14 | 12 | 8 | 62:46 | 16 | 54 | 4 | Dieter Hecking | |
| 18/19 | ![]() | 2. Bundesliga | Second Tier | 16 | 8 | 10 | 45:42 | 3 | 56 | 4 | Hannes Wolf | |
| 17/18 | ![]() | Bundesliga | First Tier | 8 | 7 | 19 | 29:53 | -24 | 31 | 17 | Christian Titz | |
| 16/17 | ![]() | Bundesliga | First Tier | 10 | 8 | 16 | 33:61 | -28 | 38 | 14 | Markus Gisdol | |
| 15/16 | ![]() | Bundesliga | First Tier | 11 | 8 | 15 | 40:46 | -6 | 41 | 10 | Bruno Labbadia | |
| 14/15 | ![]() | Bundesliga | First Tier | 9 | 8 | 17 | 25:50 | -25 | 35 | 16 | Bruno Labbadia | |
| 13/14 | ![]() | Bundesliga | First Tier | 7 | 6 | 21 | 51:75 | -24 | 27 | 16 | Mirko Slomka | |
| 12/13 | ![]() | Bundesliga | First Tier | 14 | 6 | 14 | 42:53 | -11 | 48 | 7 | Thorsten Fink | |
| 11/12 | ![]() | Bundesliga | First Tier | 8 | 12 | 14 | 35:57 | -22 | 36 | 15 | Thorsten Fink | |
| 10/11 | ![]() | Bundesliga | First Tier | 12 | 9 | 13 | 46:52 | -6 | 45 | 8 | Michael Oenning | |
| 09/10 | ![]() | Bundesliga | First Tier | 13 | 13 | 8 | 56:41 | 15 | 52 | 7 | Ricardo Moniz | |
| 08/09 | ![]() | Bundesliga | First Tier | 19 | 4 | 11 | 49:47 | 2 | 61 | 5 | Martin Jol | |
| 07/08 | ![]() | Bundesliga | First Tier | 14 | 12 | 8 | 47:26 | 21 | 54 | 4 | Huub Stevens | |
| 06/07 | ![]() | Bundesliga | First Tier | 10 | 15 | 9 | 43:37 | 6 | 45 | 7 | Huub Stevens | |
| 05/06 | ![]() | Bundesliga | First Tier | 21 | 5 | 8 | 53:30 | 23 | 68 | 3 | Thomas Doll | |
| 04/05 | ![]() | Bundesliga | First Tier | 16 | 3 | 15 | 55:50 | 5 | 51 | 8 | Thomas Doll | |
| 03/04 | ![]() | Bundesliga | First Tier | 14 | 7 | 13 | 47:60 | -13 | 49 | 8 | Klaus Toppmöller | |
| 02/03 | ![]() | Bundesliga | First Tier | 15 | 11 | 8 | 46:36 | 10 | 56 | 4 | Kurt Jara | |
| 01/02 | ![]() | Bundesliga | First Tier | 10 | 10 | 14 | 51:57 | -6 | 40 | 11 | Kurt Jara | |
| 00/01 | ![]() | Bundesliga | First Tier | 10 | 11 | 13 | 58:58 | 0 | 41 | 13 | Frank Pagelsdorf | |
| 99/00 | ![]() | Bundesliga | First Tier | 16 | 11 | 7 | 63:39 | 24 | 59 | 3 | Frank Pagelsdorf | |
| 98/99 | ![]() | Bundesliga | First Tier | 13 | 11 | 10 | 47:46 | 1 | 50 | 7 | Frank Pagelsdorf | |
| 97/98 | ![]() | Bundesliga | First Tier | 11 | 11 | 12 | 38:46 | -8 | 44 | 9 | Frank Pagelsdorf | |
| 96/97 | ![]() | Bundesliga | First Tier | 10 | 11 | 13 | 46:60 | -14 | 41 | 13 | Ralf Schehr | |
| 95/96 | ![]() | Bundesliga | First Tier | 12 | 14 | 8 | 52:47 | 5 | 50 | 5 | Felix Magath | |
| 94/95 | ![]() | Bundesliga | First Tier | 10 | 9 | 15 | 43:50 | -7 | 29:39 | 13 | Benno Möhlmann | |
| 93/94 | ![]() | Bundesliga | First Tier | 13 | 8 | 13 | 48:52 | -4 | 34:34 | 12 | Benno Möhlmann | |
| 92/93 | ![]() | Bundesliga | First Tier | 8 | 15 | 11 | 42:44 | -2 | 31:37 | 11 | Benno Möhlmann | |
| 91/92 | ![]() | Bundesliga | First Tier | 9 | 16 | 13 | 32:43 | -11 | 34:42 | 12 | Egon Coordes | |
| 90/91 | ![]() | Bundesliga | First Tier | 16 | 8 | 10 | 60:38 | 22 | 40:28 | 5 | Gerd-Volker Schock | |
| 89/90 | ![]() | Bundesliga | First Tier | 13 | 5 | 16 | 39:46 | -7 | 31:37 | 11 | Gerd-Volker Schock | |
| 88/89 | ![]() | Bundesliga | First Tier | 17 | 9 | 8 | 60:36 | 24 | 43:25 | 4 | Willi Reimann | |
| 87/88 | ![]() | Bundesliga | First Tier | 13 | 11 | 10 | 63:68 | -5 | 37:31 | 6 | Willi Reimann | |
| 86/87 | ![]() | Bundesliga | First Tier | 19 | 9 | 6 | 69:37 | 32 | 47:21 | 2 | Ernst Happel | |
| 85/86 | ![]() | Bundesliga | First Tier | 17 | 5 | 12 | 52:35 | 17 | 39:29 | 7 | Ernst Happel | |
| 84/85 | ![]() | Bundesliga | First Tier | 14 | 9 | 11 | 58:49 | 9 | 37:31 | 5 | Ernst Happel | |
| 83/84 | ![]() | Bundesliga | First Tier | 21 | 6 | 7 | 75:36 | 39 | 48:20 | 2 | Ernst Happel | |
| 82/83 | ![]() | Bundesliga | First Tier | 20 | 12 | 2 | 79:33 | 46 | 52:16 | 1 | Ernst Happel | |
| 81/82 | ![]() | Bundesliga | First Tier | 18 | 12 | 4 | 95:45 | 50 | 48:20 | 1 | Ernst Happel | |
| 80/81 | ![]() | Bundesliga | First Tier | 21 | 7 | 6 | 73:43 | 30 | 49:19 | 2 | Aleksandar Ristic | |
| 79/80 | ![]() | Bundesliga | First Tier | 20 | 8 | 6 | 86:35 | 51 | 48:20 | 2 | Branko Zebec | |
| 78/79 | ![]() | Bundesliga | First Tier | 21 | 7 | 6 | 78:32 | 46 | 49:19 | 1 | Branko Zebec | |
| 77/78 | ![]() | Bundesliga | First Tier | 14 | 6 | 14 | 61:67 | -6 | 34:34 | 10 | Özcan Arkoç | |
| 76/77 | ![]() | Bundesliga | First Tier | 14 | 10 | 10 | 67:56 | 11 | 38:30 | 6 | Kuno Klötzer | |
| 75/76 | ![]() | Bundesliga | First Tier | 17 | 7 | 10 | 59:32 | 27 | 41:27 | 2 | Kuno Klötzer | |
| 74/75 | ![]() | Bundesliga | First Tier | 18 | 7 | 9 | 55:38 | 17 | 43:25 | 4 | Kuno Klötzer | |
| 73/74 | ![]() | Bundesliga | First Tier | 13 | 5 | 16 | 53:62 | -9 | 31:37 | 12 | Kuno Klötzer | |
| 72/73 | ![]() | Bundesliga | First Tier | 10 | 8 | 16 | 53:59 | -6 | 28:40 | 14 | Klaus-Dieter Ochs | |
| 71/72 | ![]() | Bundesliga | First Tier | 13 | 7 | 14 | 52:52 | 0 | 33:35 | 10 | Klaus-Dieter Ochs | |
| 70/71 | ![]() | Bundesliga | First Tier | 13 | 11 | 10 | 54:63 | -9 | 37:31 | 5 | Klaus-Dieter Ochs | |
| 69/70 | ![]() | Bundesliga | First Tier | 12 | 11 | 11 | 57:54 | 3 | 35:33 | 6 | Georg Knöpfle | |
| 68/69 | ![]() | Bundesliga | First Tier | 13 | 10 | 11 | 55:55 | 0 | 36:32 | 6 | Kurt Koch | |
| 67/68 | ![]() | Bundesliga | First Tier | 11 | 11 | 12 | 51:54 | -3 | 33:35 | 13 | Kurt Koch | |
| 66/67 | ![]() | Bundesliga | First Tier | 10 | 10 | 14 | 37:53 | -16 | 30:38 | 14 | Josef Schneider | |
| 65/66 | ![]() | Bundesliga | First Tier | 13 | 8 | 13 | 64:52 | 12 | 34:34 | 9 | Josef Schneider | |
| 64/65 | ![]() | Bundesliga | First Tier | 11 | 5 | 14 | 46:56 | -10 | 27:33 | 11 | Georg Gawliczek | |
| 63/64 | ![]() | Bundesliga | First Tier | 11 | 10 | 9 | 69:60 | 9 | 32:28 | 6 | Martin Wilke | |
| 62/63 | ![]() | Oberliga Nord | First Tier | 22 | 5 | 3 | 100:40 | 60 | 49:11 | 1 | Martin Wilke | |
| 61/62 | ![]() | Oberliga Nord | First Tier | 24 | 2 | 4 | 100:34 | 66 | 50:10 | 1 | Günter Mahlmann | |
| 60/61 | ![]() | Oberliga Nord | First Tier | 23 | 3 | 4 | 100:31 | 69 | 48:11 | 1 | Günter Mahlmann | |
| 59/60 | ![]() | Oberliga Nord | First Tier | 19 | 6 | 5 | 93:37 | 56 | 44:16 | 1 | Günter Mahlmann | |
| 58/59 | ![]() | Oberliga Nord | First Tier | 25 | 2 | 3 | 98:29 | 69 | 52:8 | 1 | Günter Mahlmann | |
| 57/58 | ![]() | Oberliga Nord | First Tier | 20 | 3 | 7 | 78:35 | 43 | 43:17 | 1 | Günter Mahlmann | |
| 56/57 | ![]() | Oberliga Nord | First Tier | 15 | 10 | 5 | 84:33 | 51 | 40:20 | 1 | Günter Mahlmann | |
| 55/56 | ![]() | Oberliga Nord | First Tier | 17 | 7 | 6 | 89:35 | 54 | 41:19 | 1 | Martin Wilke | |
| 54/55 | ![]() | Oberliga Nord | First Tier | 23 | 1 | 6 | 108:41 | 67 | 47:13 | 1 | Martin Wilke | |
| 53/54 | ![]() | Oberliga Nord | First Tier | 15 | 1 | 14 | 77:58 | 19 | 27:29 | 11 | Georg Knöpfle | |
| 52/53 | ![]() | Oberliga Nord | First Tier | 18 | 7 | 5 | 78:57 | 21 | 43:17 | 1 | Georg Knöpfle | |
| 49/50 | ![]() | Oberliga Nord | First Tier | 21 | 6 | 3 | 101:39 | 62 | 48:12 | 1 | Georg Knöpfle | |
| 48/49 | ![]() | Oberliga Nord | First Tier | 14 | 4 | 4 | 61:31 | 30 | 32:12 | 1 | Hans Tauchert | |
| 47/48 | ![]() | Oberliga Nord | First Tier | 17 | 3 | 2 | 66:17 | 49 | 37:7 | 2 | Hans Tauchert | |
| 47/48 | ![]() | Oberliga Nord | First Tier | 17 | 3 | 2 | 66:17 | 49 | 37:7 | 2 | Hans Tauchert | |
First Tier

















