Red Bull Salzburg
- Squad size: 33
- Average age: 22.5
- Foreigners: 24 72.7 %
- National team players: 9
- Stadium: Red Bull Arena Salzburg 30.188 Seats
- Current transfer record: +€32.40m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | ![]() | Bundesliga | First Tier | 0 | 1 | 0 | 2:2 | 0 | 1 | 5 | Thomas Letsch | |
| 24/25 | ![]() | Bundesliga | First Tier | 16 | 9 | 7 | 53:36 | 17 | 38 | 2 | Thomas Letsch | |
| 23/24 | ![]() | Bundesliga | First Tier | 20 | 7 | 5 | 74:29 | 45 | 42 | 2 | Onur Cinel | |
| 22/23 | ![]() | Bundesliga | First Tier | 23 | 8 | 1 | 67:22 | 45 | 49 | 1 | Matthias Jaissle | |
| 21/22 | ![]() | Bundesliga | First Tier | 25 | 5 | 2 | 77:19 | 58 | 52 | 1 | Matthias Jaissle | |
| 20/21 | ![]() | Bundesliga | First Tier | 25 | 2 | 5 | 94:33 | 61 | 51 | 1 | Jesse Marsch | |
| 19/20 | ![]() | Bundesliga | First Tier | 22 | 8 | 2 | 110:34 | 76 | 50 | 1 | Jesse Marsch | |
| 18/19 | ![]() | Bundesliga | First Tier | 25 | 5 | 2 | 79:27 | 52 | 52 | 1 | Marco Rose | |
| 17/18 | ![]() | Bundesliga | First Tier | 25 | 8 | 3 | 81:29 | 52 | 83 | 1 | Marco Rose | |
| 16/17 | ![]() | Bundesliga | First Tier | 25 | 6 | 5 | 74:24 | 50 | 81 | 1 | Óscar García | |
| 15/16 | ![]() | Bundesliga | First Tier | 21 | 11 | 4 | 71:33 | 38 | 74 | 1 | Óscar García | |
| 14/15 | ![]() | Bundesliga | First Tier | 22 | 7 | 7 | 99:42 | 57 | 73 | 1 | Adi Hütter | |
| 13/14 | ![]() | Bundesliga | First Tier | 25 | 5 | 6 | 110:35 | 75 | 80 | 1 | Roger Schmidt | |
| 12/13 | ![]() | Bundesliga | First Tier | 22 | 11 | 3 | 91:39 | 52 | 77 | 2 | Roger Schmidt | |
| 11/12 | ![]() | Bundesliga | First Tier | 19 | 11 | 6 | 60:30 | 30 | 68 | 1 | Ricardo Moniz | |
| 10/11 | ![]() | Bundesliga | First Tier | 17 | 12 | 7 | 53:31 | 22 | 63 | 2 | Ricardo Moniz | |
| 09/10 | ![]() | Bundesliga | First Tier | 22 | 10 | 4 | 68:27 | 41 | 76 | 1 | Huub Stevens | |
| 08/09 | ![]() | Bundesliga | First Tier | 23 | 5 | 8 | 86:50 | 36 | 74 | 1 | Co Adriaanse | |
| 07/08 | ![]() | Bundesliga | First Tier | 18 | 9 | 9 | 63:42 | 21 | 63 | 2 | Giovanni Trapattoni | |
| 06/07 | ![]() | Bundesliga | First Tier | 22 | 9 | 5 | 72:25 | 47 | 75 | 1 | Giovanni Trapattoni | |
| 05/06 | ![]() | Bundesliga | First Tier | 20 | 3 | 13 | 62:42 | 20 | 63 | 2 | Kurt Jara | |
| 04/05 | ![]() | Bundesliga | First Tier | 9 | 9 | 18 | 37:51 | -14 | 36 | 9 | Manfred Linzmaier | |
| 03/04 | ![]() | Bundesliga | First Tier | 11 | 5 | 20 | 44:48 | -4 | 38 | 7 | Peter Assion | |
| 02/03 | ![]() | Bundesliga | First Tier | 15 | 11 | 10 | 51:46 | 5 | 56 | 3 | Lars Søndergaard | |
| 01/02 | ![]() | Bundesliga | First Tier | 13 | 10 | 13 | 42:40 | 2 | 49 | 6 | Lars Søndergaard | |
| 00/01 | ![]() | Bundesliga | First Tier | 13 | 10 | 13 | 49:45 | 4 | 49 | 6 | Hans Backe | |
| 99/00 | ![]() | Bundesliga | First Tier | 12 | 10 | 14 | 39:45 | -6 | 46 | 6 | Miroslav Polak | |
| 98/99 | ![]() | Bundesliga | First Tier | 15 | 12 | 9 | 55:40 | 15 | 57 | 4 | Hans Krankl | |
| 97/98 | ![]() | Bundesliga | First Tier | 16 | 8 | 12 | 48:32 | 16 | 56 | 4 | Hans Krankl | |
| 96/97 | ![]() | Bundesliga | First Tier | 19 | 12 | 5 | 54:25 | 29 | 69 | 1 | Heribert Weber | |
| 95/96 | ![]() | Bundesliga | First Tier | 10 | 14 | 12 | 53:51 | 2 | 44 | 8 | Heribert Weber | |
| 94/95 | ![]() | Bundesliga | First Tier | 15 | 17 | 4 | 48:24 | 24 | 47:25 | 1 | Otto Baric | |
| 93/94 | ![]() | Bundesliga | First Tier | 21 | 9 | 6 | 56:18 | 38 | 51:21 | 1 | Otto Baric | |
| 92/93 | ![]() | 1. Division | First Tier | 20 | 10 | 6 | 69:33 | 36 | 36:22 | 2 | Otto Baric | |
| 91/92 | ![]() | 1. Division | First Tier | 23 | 4 | 9 | 62:37 | 25 | 33:22 | 2 | Otto Baric | |
| 90/91 | ![]() | 1. Division | First Tier | 15 | 7 | 14 | 58:48 | 10 | 24:35 | 5 | Kurt Wiebach | |
| 89/90 | ![]() | 1. Division | First Tier | 10 | 15 | 11 | 49:52 | -3 | 25:37 | 6 | Kurt Wiebach | |
| 85/86 | ![]() | 2. Division | Second Tier | 13 | 12 | 11 | 48:45 | 3 | 38:34 | 2 | Adolf Blutsch | |
| 84/85 | ![]() | 1. Division | First Tier | 7 | 4 | 19 | 35:69 | -34 | 18:42 | 15 | Hannes Winklbauer | |
| 83/84 | ![]() | 1. Division | First Tier | 10 | 7 | 13 | 39:46 | -7 | 27:33 | 10 | Hannes Winklbauer | |
| 82/83 | ![]() | 1. Division | First Tier | 14 | 6 | 10 | 45:34 | 11 | 34:26 | 5 | Jozef Obert | |
| 81/82 | ![]() | 1. Division | First Tier | 11 | 9 | 16 | 48:55 | -7 | 31:41 | 9 | Jozef Obert | |
| 80/81 | ![]() | 1. Division | First Tier | 10 | 3 | 23 | 40:61 | -21 | 23:49 | 9 | August Starek | |
| 79/80 | ![]() | 1. Division | First Tier | 11 | 9 | 16 | 36:61 | -25 | 31:41 | 7 | Hannes Winklbauer | |
| 78/79 | ![]() | 1. Division | First Tier | 13 | 10 | 13 | 38:53 | -15 | 36:36 | 6 | Horst Hirnschrodt | |
| 77/78 | ![]() | 2. Division | Second Tier | 20 | 7 | 3 | 59:15 | 44 | 47:13 | 1 | Alfred Günthner | |
| 76/77 | ![]() | 1. Division | First Tier | 9 | 5 | 22 | 34:64 | -30 | 23:49 | 10 | Alfred Günthner | |
| 75/76 | ![]() | 1. Division | First Tier | 14 | 11 | 11 | 47:48 | -1 | 39:33 | 4 | Alfred Günthner | |
| 74/75 | ![]() | Bundesliga | First Tier | 12 | 9 | 15 | 41:54 | -13 | 33:39 | 7 | Günter Praschak | |
| 73/74 | ![]() | Nationalliga | First Tier | 10 | 11 | 11 | 35:35 | 0 | 31:33 | 8 | Günter Praschak | |
| 72/73 | ![]() | Nationalliga | First Tier | 13 | 6 | 11 | 40:37 | 3 | 32:28 | 7 | Josip Sikic | |
| 71/72 | ![]() | Nationalliga | First Tier | 12 | 11 | 5 | 47:29 | 18 | 35:21 | 4 | Erich Hof | |
| 70/71 | ![]() | Nationalliga | First Tier | 18 | 7 | 5 | 64:33 | 31 | 43:17 | 2 | Karl Schlechta | |
| 69/70 | ![]() | Nationalliga | First Tier | 12 | 7 | 11 | 45:38 | 7 | 31:29 | 8 | Karl Schlechta | |
| 68/69 | ![]() | Nationalliga | First Tier | 10 | 10 | 8 | 41:28 | 13 | 30:26 | 6 | Günter Praschak | |
| 67/68 | ![]() | Nationalliga | First Tier | 7 | 6 | 13 | 34:43 | -9 | 20:32 | 12 | Günter Praschak | |
| 66/67 | ![]() | Regionalliga West | Second Tier | 17 | 3 | 2 | 47:14 | 33 | 37:7 | 1 | Günter Praschak | |
| 65/66 | ![]() | Nationalliga | First Tier | 3 | 6 | 17 | 26:66 | -40 | 12:40 | 13 | Günter Praschak | |
| 64/65 | ![]() | Regionalliga West | Second Tier | 17 | 3 | 2 | 66:20 | 46 | 37:7 | 1 | ||
| 63/64 | ![]() | Regionalliga West | Second Tier | 13 | 4 | 5 | 59:28 | 31 | 30:14 | 2 | Ignác Molnár | |
| 62/63 | ![]() | Staatsliga | First Tier | 9 | 1 | 16 | 31:59 | -28 | 19:33 | 13 | Ignác Molnár | |
| 61/62 | ![]() | Regionalliga West | Second Tier | 14 | 8 | 0 | 65:13 | 52 | 36:8 | 1 | ||
| 60/61 | ![]() | Staatsliga | First Tier | 8 | 4 | 14 | 45:54 | -9 | 20:32 | 12 | Karl Vetter | |
| 59/60 | ![]() | Staatsliga | First Tier | 5 | 9 | 12 | 42:67 | -25 | 19:33 | 11 | Erich Probst | |
| 58/59 | ![]() | Tauernliga Nord | Second Tier | 16 | 4 | 2 | 87:18 | 69 | 36:8 | 1 | ||
| 57/58 | ![]() | Tauernliga Nord | Second Tier | 21 | 1 | 0 | 136:9 | 127 | 43:1 | 1 | Günter Praschak | |
| 56/57 | ![]() | Staatsliga | First Tier | 6 | 3 | 17 | 55:83 | -28 | 15:37 | 13 | Lajos Nyírő | |
| 55/56 | ![]() | Staatsliga | First Tier | 9 | 5 | 12 | 50:65 | -15 | 23:29 | 8 | Gyula Szomoray | |
| 54/55 | ![]() | Staatsliga | First Tier | 7 | 8 | 11 | 43:55 | -12 | 22:30 | 9 | Karl Sesta | |
| 53/54 | ![]() | Staatsliga | First Tier | 9 | 5 | 12 | 43:67 | -24 | 23:29 | 9 | Karl Sesta | |
| 48/49 | ![]() | Landesklasse Salzburg | Second Tier | 9 | 4 | 5 | 61:32 | 29 | 22:14 | 3 | ||
| 47/48 | ![]() | Landesklasse Salzburg | Second Tier | 9 | 6 | 3 | 59:23 | 36 | 24:12 | 4 | ||
| 46/47 | ![]() | Landesklasse Salzburg | Second Tier | 6 | 5 | 3 | 37:29 | 8 | 17:11 | 3 | ||
| 45/46 | ![]() | Landesklasse Salzburg | Second Tier | 5 | 1 | 4 | 27:21 | 6 | 11:9 | 3 | ||
| 36/37 | ![]() | 1. Klasse Salzburg | Second Tier | 6 | 2 | 2 | 30:14 | 16 | 14:6 | 2 | ||
| 35/36 | ![]() | 1. Klasse Salzburg | Second Tier | 2 | 0 | 4 | 16:17 | -1 | 4:8 | 3 | ||
| 34/35 | ![]() | 1. Klasse Salzburg | Second Tier | 2 | 1 | 1 | 9:8 | 1 | 5:3 | 2 | ||
| 33/34 | ![]() | 1. Klasse Salzburg | Second Tier | 2 | 0 | 2 | 13:13 | 0 | 4:4 | 2 | ||
First Tier





















