Aston Villa
- Squad size: 26
- Average age: 27.6
- Foreigners: 18 69.2 %
- National team players: 15
- Stadium: Villa Park 42.918 Seats
- Current transfer record: +-0
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | ![]() | Premier League | First Tier | 19 | 9 | 10 | 58:51 | 7 | 66 | 6 | Unai Emery | |
| 23/24 | ![]() | Premier League | First Tier | 20 | 8 | 10 | 76:61 | 15 | 68 | 4 | Unai Emery | |
| 22/23 | ![]() | Premier League | First Tier | 18 | 7 | 13 | 51:46 | 5 | 61 | 7 | Unai Emery | |
| 21/22 | ![]() | Premier League | First Tier | 13 | 6 | 19 | 52:54 | -2 | 45 | 14 | Steven Gerrard | |
| 20/21 | ![]() | Premier League | First Tier | 16 | 7 | 15 | 55:46 | 9 | 55 | 11 | Dean Smith | |
| 19/20 | ![]() | Premier League | First Tier | 9 | 8 | 21 | 41:67 | -26 | 35 | 17 | Dean Smith | |
| 18/19 | ![]() | Championship | Second Tier | 20 | 16 | 10 | 82:61 | 21 | 76 | 5 | Dean Smith | |
| 17/18 | ![]() | Championship | Second Tier | 24 | 11 | 11 | 72:42 | 30 | 83 | 4 | Steve Bruce | |
| 16/17 | ![]() | Championship | Second Tier | 16 | 14 | 16 | 47:48 | -1 | 62 | 13 | Steve Bruce | |
| 15/16 | ![]() | Premier League | First Tier | 3 | 8 | 27 | 27:76 | -49 | 17 | 20 | Eric Black | |
| 14/15 | ![]() | Premier League | First Tier | 10 | 8 | 20 | 31:57 | -26 | 38 | 17 | Tim Sherwood | |
| 13/14 | ![]() | Premier League | First Tier | 10 | 8 | 20 | 39:61 | -22 | 38 | 15 | Paul Lambert | |
| 12/13 | ![]() | Premier League | First Tier | 10 | 11 | 17 | 47:69 | -22 | 41 | 15 | Paul Lambert | |
| 11/12 | ![]() | Premier League | First Tier | 7 | 17 | 14 | 37:53 | -16 | 38 | 16 | Alex McLeish | |
| 10/11 | ![]() | Premier League | First Tier | 12 | 12 | 14 | 48:59 | -11 | 48 | 9 | Gérard Houllier | |
| 09/10 | ![]() | Premier League | First Tier | 17 | 13 | 8 | 52:39 | 13 | 64 | 6 | Martin O'Neill | |
| 08/09 | ![]() | Premier League | First Tier | 17 | 11 | 10 | 54:48 | 6 | 62 | 6 | Martin O'Neill | |
| 07/08 | ![]() | Premier League | First Tier | 16 | 12 | 10 | 71:51 | 20 | 60 | 6 | Martin O'Neill | |
| 06/07 | ![]() | Premier League | First Tier | 11 | 17 | 10 | 43:41 | 2 | 50 | 11 | Martin O'Neill | |
| 05/06 | ![]() | Premier League | First Tier | 10 | 12 | 16 | 42:55 | -13 | 42 | 16 | David O'Leary | |
| 04/05 | ![]() | Premier League | First Tier | 12 | 11 | 15 | 45:52 | -7 | 47 | 10 | David O'Leary | |
| 03/04 | ![]() | Premier League | First Tier | 15 | 11 | 12 | 48:44 | 4 | 56 | 6 | David O'Leary | |
| 02/03 | ![]() | Premier League | First Tier | 12 | 9 | 17 | 42:47 | -5 | 45 | 16 | Graham Taylor | |
| 01/02 | ![]() | Premier League | First Tier | 12 | 14 | 12 | 46:47 | -1 | 50 | 8 | Graham Taylor | |
| 00/01 | ![]() | Premier League | First Tier | 13 | 15 | 10 | 46:43 | 3 | 54 | 8 | John Gregory | |
| 99/00 | ![]() | Premier League | First Tier | 15 | 13 | 10 | 46:35 | 11 | 58 | 6 | John Gregory | |
| 98/99 | ![]() | Premier League | First Tier | 15 | 10 | 13 | 51:46 | 5 | 55 | 6 | John Gregory | |
| 97/98 | ![]() | Premier League | First Tier | 17 | 6 | 15 | 49:48 | 1 | 57 | 7 | John Gregory | |
| 96/97 | ![]() | Premier League | First Tier | 17 | 10 | 11 | 47:34 | 13 | 61 | 5 | Brian Little | |
| 95/96 | ![]() | Premier League | First Tier | 18 | 9 | 11 | 52:35 | 17 | 63 | 4 | Brian Little | |
| 94/95 | ![]() | Premier League | First Tier | 11 | 15 | 16 | 51:56 | -5 | 48 | 18 | Brian Little | |
| 93/94 | ![]() | Premier League | First Tier | 15 | 12 | 15 | 46:50 | -4 | 57 | 10 | Ron Atkinson | |
| 92/93 | ![]() | Premier League | First Tier | 21 | 11 | 10 | 57:40 | 17 | 74 | 2 | Ron Atkinson | |
| 91/92 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 16 | 48:44 | 4 | 60 | 7 | Ron Atkinson | |
| 90/91 | ![]() | First Division (- 91/92) | First Tier | 9 | 14 | 15 | 46:58 | -12 | 41 | 17 | Jozef Venglos | |
| 89/90 | ![]() | First Division (- 91/92) | First Tier | 21 | 7 | 10 | 57:38 | 19 | 70 | 2 | Graham Taylor | |
| 88/89 | ![]() | First Division (- 91/92) | First Tier | 9 | 13 | 16 | 45:56 | -11 | 40 | 17 | Graham Taylor | |
| 87/88 | ![]() | First Division (- 03/04) | Second Tier | 22 | 12 | 10 | 68:41 | 27 | 78 | 2 | ||
| 86/87 | ![]() | First Division (- 91/92) | First Tier | 8 | 12 | 22 | 45:79 | -34 | 36 | 22 | Billy McNeill | |
| 85/86 | ![]() | First Division (- 91/92) | First Tier | 10 | 14 | 18 | 51:67 | -16 | 44 | 16 | Graham Turner | |
| 84/85 | ![]() | First Division (- 91/92) | First Tier | 15 | 11 | 16 | 60:60 | 0 | 56 | 10 | Graham Turner | |
| 83/84 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 16 | 59:61 | -2 | 60 | 10 | Tony Barton | |
| 82/83 | ![]() | First Division (- 91/92) | First Tier | 21 | 5 | 16 | 62:50 | 12 | 68 | 6 | Tony Barton | |
| 81/82 | ![]() | First Division (- 91/92) | First Tier | 15 | 12 | 15 | 55:53 | 2 | 57 | 11 | Tony Barton | |
| 80/81 | ![]() | First Division (- 91/92) | First Tier | 26 | 8 | 8 | 72:40 | 32 | 60:24 | 1 | Ron Saunders | |
| 79/80 | ![]() | First Division (- 91/92) | First Tier | 16 | 14 | 12 | 51:50 | 1 | 46:38 | 7 | Ron Saunders | |
| 78/79 | ![]() | First Division (- 91/92) | First Tier | 15 | 16 | 11 | 59:49 | 10 | 46:38 | 8 | Ron Saunders | |
| 77/78 | ![]() | First Division (- 91/92) | First Tier | 18 | 10 | 14 | 57:42 | 15 | 46:38 | 8 | Ron Saunders | |
| 76/77 | ![]() | First Division (- 91/92) | First Tier | 22 | 7 | 13 | 76:50 | 26 | 51:33 | 4 | Ron Saunders | |
| 75/76 | ![]() | First Division (- 91/92) | First Tier | 11 | 17 | 14 | 51:59 | -8 | 39:45 | 16 | Ron Saunders | |
| 74/75 | ![]() | Second Division (until 91/92) | Second Tier | 25 | 8 | 9 | 79:32 | 47 | 58:26 | 2 | ||
| 73/74 | ![]() | Second Division (until 91/92) | Second Tier | 13 | 15 | 14 | 48:45 | 3 | 41:43 | 14 | ||
| 72/73 | ![]() | Second Division (until 91/92) | Second Tier | 18 | 14 | 10 | 51:47 | 4 | 50:34 | 3 | ||
| 70/71 | ![]() | Third Division (until 91/92) | Third Tier | 2 | 0 | 0 | 3:0 | 3 | 6 | 2 | ||
| 68/69 | ![]() | Second Division (until 91/92) | Second Tier | 12 | 14 | 16 | 37:48 | -11 | 38:46 | 17 | ||
| 66/67 | ![]() | First Division (- 91/92) | First Tier | 11 | 7 | 24 | 54:85 | -31 | 29:55 | 21 | Dick Taylor | |
| 65/66 | ![]() | First Division (- 91/92) | First Tier | 15 | 6 | 21 | 69:80 | -11 | 36:48 | 17 | Dick Taylor | |
| 64/65 | ![]() | First Division (- 91/92) | First Tier | 16 | 5 | 21 | 57:82 | -25 | 37:47 | 16 | Dick Taylor | |
| 63/64 | ![]() | First Division (- 91/92) | First Tier | 11 | 12 | 19 | 62:71 | -9 | 34:50 | 19 | Joe Mercer | |
| 62/63 | ![]() | First Division (- 91/92) | First Tier | 15 | 8 | 19 | 62:68 | -6 | 38:46 | 15 | Joe Mercer | |
| 61/62 | ![]() | First Division (- 91/92) | First Tier | 18 | 9 | 15 | 63:52 | 11 | 45:39 | 7 | Joe Mercer | |
| 60/61 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 16 | 78:77 | 1 | 43:41 | 8 | Joe Mercer | |
| 59/60 | ![]() | Second Division (until 91/92) | Second Tier | 25 | 9 | 8 | 89:43 | 46 | 59:25 | 1 | ||
| 58/59 | ![]() | First Division (- 91/92) | First Tier | 11 | 8 | 23 | 58:87 | -29 | 30:54 | 21 | Joe Mercer | |
| 57/58 | ![]() | First Division (- 91/92) | First Tier | 16 | 7 | 19 | 73:86 | -13 | 39:45 | 14 | Eric Houghton | |
| 56/57 | ![]() | First Division (- 91/92) | First Tier | 14 | 15 | 13 | 65:55 | 10 | 43:41 | 10 | Eric Houghton | |
| 55/56 | ![]() | First Division (- 91/92) | First Tier | 11 | 13 | 18 | 52:69 | -17 | 35:49 | 20 | Eric Houghton | |
| 54/55 | ![]() | First Division (- 91/92) | First Tier | 20 | 7 | 15 | 72:73 | -1 | 47:37 | 6 | Eric Houghton | |
| 53/54 | ![]() | First Division (- 91/92) | First Tier | 16 | 9 | 17 | 70:68 | 2 | 41:43 | 13 | Eric Houghton | |
| 52/53 | ![]() | First Division (- 91/92) | First Tier | 14 | 13 | 15 | 63:61 | 2 | 41:43 | 11 | George Martin | |
| 51/52 | ![]() | First Division (- 91/92) | First Tier | 19 | 9 | 14 | 79:70 | 9 | 47:37 | 6 | George Martin | |
| 50/51 | ![]() | First Division (- 91/92) | First Tier | 12 | 13 | 17 | 66:68 | -2 | 37:47 | 15 | George Martin | |
| 49/50 | ![]() | First Division (- 91/92) | First Tier | 15 | 12 | 15 | 61:61 | 0 | 42:42 | 12 | Alex Massie | |
| 48/49 | ![]() | First Division (- 91/92) | First Tier | 16 | 10 | 16 | 60:76 | -16 | 42:42 | 10 | Alex Massie | |
| 47/48 | ![]() | First Division (- 91/92) | First Tier | 19 | 9 | 14 | 65:57 | 8 | 47:37 | 6 | Alex Massie | |
| 46/47 | ![]() | First Division (- 91/92) | First Tier | 18 | 9 | 15 | 67:53 | 14 | 45:39 | 8 | Alex Massie | |
| 38/39 | ![]() | First Division (- 91/92) | First Tier | 16 | 9 | 17 | 71:60 | 11 | 57 | 11 | Jimmy Hogan | |
| 35/36 | ![]() | First Division (- 91/92) | First Tier | 13 | 9 | 20 | 81:110 | -29 | 48 | 21 | Jimmy McMullan | |
| 34/35 | ![]() | First Division (- 91/92) | First Tier | 14 | 13 | 15 | 74:88 | -14 | 55 | 14 | ||
| 33/34 | ![]() | First Division (- 91/92) | First Tier | 14 | 12 | 16 | 78:75 | 3 | 40:44 | 13 | W. J. Smith | |
| 32/33 | ![]() | First Division (- 91/92) | First Tier | 23 | 8 | 11 | 92:67 | 25 | 54:30 | 2 | ||
| 31/32 | ![]() | First Division (- 91/92) | First Tier | 19 | 8 | 15 | 104:72 | 32 | 46:38 | 5 | ||
| 30/31 | ![]() | First Division (- 91/92) | First Tier | 25 | 9 | 8 | 128:78 | 50 | 59:25 | 2 | ||
| 1929/30 | ![]() | First Division (- 91/92) | First Tier | 21 | 5 | 16 | 92:83 | 9 | 47:37 | 4 | W. J. Smith | |
| 1928/29 | ![]() | First Division (- 91/92) | First Tier | 23 | 4 | 15 | 98:81 | 17 | 50:34 | 3 | ||
| 1927/28 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 16 | 78:73 | 5 | 43:41 | 8 | ||
| 1926/27 | ![]() | First Division (- 91/92) | First Tier | 18 | 7 | 17 | 81:83 | -2 | 43:41 | 10 | ||
| 1925/26 | ![]() | First Division (- 91/92) | First Tier | 16 | 12 | 15 | 87:78 | 9 | 60 | 8 | ||
| 1924/25 | ![]() | First Division (- 91/92) | First Tier | 13 | 13 | 16 | 58:71 | -13 | 52 | 15 | ||
| 1923/24 | ![]() | First Division (- 91/92) | First Tier | 18 | 13 | 11 | 52:37 | 15 | 67 | 7 | ||
| 1922/23 | ![]() | First Division (- 91/92) | First Tier | 18 | 10 | 14 | 64:51 | 13 | 64 | 6 | ||
| 1921/22 | ![]() | First Division (- 91/92) | First Tier | 22 | 3 | 17 | 74:55 | 19 | 69 | 4 | ||
| 1920/21 | ![]() | First Division (- 91/92) | First Tier | 18 | 7 | 17 | 63:70 | -7 | 61 | 9 | ||
| 1919/20 | ![]() | First Division (- 91/92) | First Tier | 18 | 6 | 18 | 75:73 | 2 | 42:42 | 9 | ||
| 1914/15 | ![]() | First Division (- 91/92) | First Tier | 13 | 11 | 14 | 62:72 | -10 | 37:39 | 14 | ||
| 1913/14 | ![]() | First Division (- 91/92) | First Tier | 19 | 6 | 13 | 65:50 | 15 | 63 | 2 | ||
| 1912/13 | ![]() | First Division (- 91/92) | First Tier | 19 | 12 | 7 | 86:52 | 34 | 69 | 3 | George Ramsay | |
| 1911/12 | ![]() | First Division (- 91/92) | First Tier | 17 | 7 | 14 | 76:63 | 13 | 58 | 5 | ||
| 1910/11 | ![]() | First Division (- 91/92) | First Tier | 22 | 7 | 9 | 69:41 | 28 | 73 | 2 | ||
| 1909/10 | ![]() | First Division (- 91/92) | First Tier | 23 | 7 | 8 | 84:42 | 42 | 76 | 1 | George Ramsay | |
| 1908/09 | ![]() | First Division (- 91/92) | First Tier | 14 | 10 | 14 | 58:56 | 2 | 52 | 7 | ||
| 1907/08 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 12 | 77:59 | 18 | 60 | 3 | ||
| 1906/07 | ![]() | First Division (- 91/92) | First Tier | 19 | 6 | 13 | 78:52 | 26 | 63 | 5 | ||
| 1905/06 | ![]() | First Division (- 91/92) | First Tier | 17 | 6 | 15 | 72:56 | 16 | 57 | 8 | ||
| 1904/05 | ![]() | First Division (- 91/92) | First Tier | 19 | 4 | 11 | 63:43 | 20 | 61 | 4 | ||
| 1903/04 | ![]() | First Division (- 91/92) | First Tier | 17 | 7 | 10 | 70:48 | 22 | 58 | 5 | ||
| 1902/03 | ![]() | First Division (- 91/92) | First Tier | 19 | 3 | 12 | 61:40 | 21 | 60 | 2 | ||
| 1901/02 | ![]() | First Division (- 91/92) | First Tier | 13 | 8 | 13 | 42:40 | 2 | 34:34 | 8 | ||
| 1900/01 | ![]() | First Division (- 91/92) | First Tier | 10 | 10 | 14 | 45:51 | -6 | 40 | 14 | ||
| 1899/00 | ![]() | First Division (- 91/92) | First Tier | 22 | 6 | 6 | 77:35 | 42 | 50:18 | 1 | ||
| 1898/99 | ![]() | First Division (- 91/92) | First Tier | 19 | 7 | 8 | 76:40 | 36 | 45:23 | 1 | ||
| 1894/95 | ![]() | First Division (- 91/92) | First Tier | 16 | 3 | 7 | 70:35 | 35 | 35:17 | 2 | ||
| 1894/95 | ![]() | First Division (- 91/92) | First Tier | 16 | 3 | 7 | 70:35 | 35 | 35:17 | 2 | ||
| 1893/94 | ![]() | First Division (- 91/92) | First Tier | 19 | 6 | 5 | 84:42 | 42 | 44:16 | 1 | ||
| 1893/94 | ![]() | First Division (- 91/92) | First Tier | 19 | 6 | 5 | 84:42 | 42 | 44:16 | 1 | ||
| 1892/93 | ![]() | First Division (- 91/92) | First Tier | 16 | 3 | 11 | 73:62 | 11 | 35:25 | 4 | ||
| 1892/93 | ![]() | First Division (- 91/92) | First Tier | 16 | 3 | 11 | 73:62 | 11 | 35:25 | 4 | ||
| 1892/93 | ![]() | First Division (- 91/92) | First Tier | 16 | 3 | 11 | 73:62 | 11 | 35:25 | 4 | ||
| 1891/92 | ![]() | First Division (- 91/92) | First Tier | 15 | 0 | 11 | 89:56 | 33 | 30:22 | 4 | ||
| 1891/92 | ![]() | First Division (- 91/92) | First Tier | 15 | 0 | 11 | 89:56 | 33 | 30:22 | 4 | ||
| 1891/92 | ![]() | First Division (- 91/92) | First Tier | 15 | 0 | 11 | 89:56 | 33 | 30:22 | 4 | ||
| 1889/90 | ![]() | First Division (- 91/92) | First Tier | 7 | 5 | 10 | 43:51 | -8 | 19:25 | 8 | ||
| 1889/90 | ![]() | First Division (- 91/92) | First Tier | 7 | 5 | 10 | 43:51 | -8 | 19:25 | 8 | ||
| 1888/89 | ![]() | First Division (- 91/92) | First Tier | 12 | 5 | 5 | 61:43 | 18 | 29:15 | 2 | George Ramsay | |
First Tier














