Sheffield United
- Squad size: 25
- Average age: 23.9
- Foreigners: 11 44.0 %
- National team players: 4
- Stadium: Bramall Lane 32.702 Seats
- Current transfer record: +€22.00m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | ![]() | Championship | Second Tier | 28 | 8 | 10 | 63:36 | 27 | 90 | 3 | Chris Wilder | |
| 23/24 | ![]() | Premier League | First Tier | 3 | 7 | 28 | 35:104 | -69 | 16 | 20 | Chris Wilder | |
| 22/23 | ![]() | Championship | Second Tier | 28 | 7 | 11 | 73:39 | 34 | 91 | 2 | Paul Heckingbottom | |
| 21/22 | ![]() | Championship | Second Tier | 21 | 12 | 13 | 63:45 | 18 | 75 | 5 | Paul Heckingbottom | |
| 20/21 | ![]() | Premier League | First Tier | 7 | 2 | 29 | 20:63 | -43 | 23 | 20 | Paul Heckingbottom | |
| 19/20 | ![]() | Premier League | First Tier | 14 | 12 | 12 | 39:39 | 0 | 54 | 9 | Chris Wilder | |
| 18/19 | ![]() | Championship | Second Tier | 26 | 11 | 9 | 78:41 | 37 | 89 | 2 | Chris Wilder | |
| 17/18 | ![]() | Championship | Second Tier | 20 | 9 | 17 | 62:55 | 7 | 69 | 10 | Chris Wilder | |
| 16/17 | ![]() | League One | Third Tier | 30 | 10 | 6 | 92:47 | 45 | 100 | 1 | Chris Wilder | |
| 15/16 | ![]() | League One | Third Tier | 18 | 12 | 16 | 64:59 | 5 | 66 | 11 | Nigel Adkins | |
| 14/15 | ![]() | League One | Third Tier | 19 | 14 | 13 | 66:53 | 13 | 71 | 5 | Nigel Clough | |
| 13/14 | ![]() | League One | Third Tier | 18 | 13 | 15 | 48:46 | 2 | 67 | 7 | Nigel Clough | |
| 10/11 | ![]() | Championship | Second Tier | 11 | 9 | 26 | 44:79 | -35 | 42 | 23 | Micky Adams | |
| 09/10 | ![]() | Championship | Second Tier | 17 | 14 | 15 | 62:55 | 7 | 65 | 8 | Kevin Blackwell | |
| 08/09 | ![]() | Championship | Second Tier | 22 | 14 | 10 | 64:39 | 25 | 80 | 3 | Kevin Blackwell | |
| 07/08 | ![]() | Championship | Second Tier | 17 | 15 | 14 | 56:51 | 5 | 66 | 9 | Kevin Blackwell | |
| 06/07 | ![]() | Premier League | First Tier | 10 | 8 | 20 | 32:55 | -23 | 38 | 18 | Neil Warnock | |
| 05/06 | ![]() | Championship | Second Tier | 26 | 12 | 8 | 76:46 | 30 | 90 | 2 | Neil Warnock | |
| 04/05 | ![]() | Championship | Second Tier | 18 | 13 | 15 | 57:56 | 1 | 67 | 8 | Neil Warnock | |
| 03/04 | ![]() | First Division (- 03/04) | Second Tier | 20 | 11 | 15 | 65:56 | 9 | 71 | 8 | Neil Warnock | |
| 02/03 | ![]() | First Division (- 03/04) | Second Tier | 23 | 11 | 12 | 72:52 | 20 | 80 | 3 | Neil Warnock | |
| 01/02 | ![]() | First Division (- 03/04) | Second Tier | 15 | 15 | 16 | 53:54 | -1 | 60 | 13 | Neil Warnock | |
| 00/01 | ![]() | First Division (- 03/04) | Second Tier | 19 | 11 | 16 | 52:49 | 3 | 68 | 10 | Neil Warnock | |
| 99/00 | ![]() | First Division (- 03/04) | Second Tier | 13 | 15 | 18 | 59:71 | -12 | 54 | 16 | Neil Warnock | |
| 98/99 | ![]() | First Division (- 03/04) | Second Tier | 18 | 13 | 15 | 71:66 | 5 | 67 | 8 | Steve Bruce | |
| 97/98 | ![]() | First Division (- 03/04) | Second Tier | 19 | 17 | 10 | 69:54 | 15 | 74 | 7 | Steve Thompson | |
| 96/97 | ![]() | First Division (- 03/04) | Second Tier | 20 | 13 | 13 | 75:52 | 23 | 73 | 5 | Howard Kendall | |
| 95/96 | ![]() | First Division (- 03/04) | Second Tier | 16 | 14 | 15 | 57:52 | 5 | 62 | 9 | ||
| 94/95 | ![]() | First Division (- 03/04) | Second Tier | 17 | 16 | 12 | 73:54 | 19 | 67 | 7 | ||
| 93/94 | ![]() | Premier League | First Tier | 8 | 18 | 16 | 42:60 | -18 | 42 | 20 | Dave Bassett | |
| 92/93 | ![]() | Premier League | First Tier | 14 | 10 | 18 | 54:53 | 1 | 52 | 14 | Dave Bassett | |
| 91/92 | ![]() | First Division (- 91/92) | First Tier | 16 | 9 | 17 | 65:63 | 2 | 57 | 9 | Dave Bassett | |
| 90/91 | ![]() | First Division (- 91/92) | First Tier | 13 | 7 | 18 | 36:55 | -19 | 46 | 13 | Dave Bassett | |
| 89/90 | ![]() | Second Division (until 91/92) | Second Tier | 24 | 13 | 9 | 78:58 | 20 | 61:31 | 2 | ||
| 88/89 | ![]() | Third Division (until 91/92) | Third Tier | 1 | 1 | 0 | 3:2 | 1 | 4 | 8 | ||
| 87/88 | ![]() | First Division (- 03/04) | Second Tier | 12 | 7 | 24 | 43:73 | -30 | 43 | 21 | ||
| 85/86 | ![]() | Second Division (until 91/92) | Second Tier | 2 | 0 | 0 | 5:3 | 2 | 6 | 6 | ||
| 84/85 | ![]() | Second Division (until 91/92) | Second Tier | 0 | 0 | 2 | 0:2 | -2 | 0 | 20 | ||
| 80/81 | ![]() | Third Division (until 91/92) | Third Tier | 0 | 0 | 2 | 2:4 | -2 | 0 | 23 | ||
| 78/79 | ![]() | Second Division (until 91/92) | Second Tier | 11 | 12 | 19 | 52:69 | -17 | 34:50 | 20 | ||
| 77/78 | ![]() | Second Division (until 91/92) | Second Tier | 16 | 8 | 18 | 62:73 | -11 | 40:44 | 12 | ||
| 76/77 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 12 | 16 | 54:63 | -9 | 40:44 | 11 | ||
| 75/76 | ![]() | First Division (- 91/92) | First Tier | 6 | 10 | 26 | 33:82 | -49 | 22:62 | 22 | Jimmy Sirrel | |
| 74/75 | ![]() | First Division (- 91/92) | First Tier | 18 | 13 | 11 | 58:51 | 7 | 49:35 | 6 | Ken Furphy | |
| 73/74 | ![]() | First Division (- 91/92) | First Tier | 14 | 12 | 16 | 44:49 | -5 | 40:44 | 13 | Ken Furphy | |
| 72/73 | ![]() | First Division (- 91/92) | First Tier | 15 | 10 | 17 | 51:59 | -8 | 40:44 | 14 | John Harris | |
| 71/72 | ![]() | First Division (- 91/92) | First Tier | 17 | 12 | 13 | 61:60 | 1 | 46:38 | 10 | John Harris | |
| 68/69 | ![]() | Second Division (until 91/92) | Second Tier | 16 | 11 | 15 | 61:50 | 11 | 43:41 | 8 | ||
| 67/68 | ![]() | First Division (- 91/92) | First Tier | 11 | 10 | 21 | 49:70 | -21 | 32:52 | 21 | John Harris | |
| 66/67 | ![]() | First Division (- 91/92) | First Tier | 16 | 10 | 16 | 52:59 | -7 | 42:42 | 10 | John Harris | |
| 65/66 | ![]() | First Division (- 91/92) | First Tier | 16 | 11 | 15 | 56:59 | -3 | 43:41 | 9 | John Harris | |
| 64/65 | ![]() | First Division (- 91/92) | First Tier | 12 | 11 | 19 | 50:64 | -14 | 35:49 | 18 | John Harris | |
| 63/64 | ![]() | First Division (- 91/92) | First Tier | 16 | 11 | 15 | 61:64 | -3 | 43:41 | 12 | John Harris | |
| 62/63 | ![]() | First Division (- 91/92) | First Tier | 16 | 12 | 14 | 58:60 | -2 | 44:40 | 10 | John Harris | |
| 61/62 | ![]() | First Division (- 91/92) | First Tier | 19 | 9 | 14 | 61:69 | -8 | 47:37 | 5 | John Harris | |
| 60/61 | ![]() | Second Division (until 91/92) | Second Tier | 19 | 3 | 8 | 59:36 | 23 | 41:19 | 2 | ||
| 59/60 | ![]() | Second Division (until 91/92) | Second Tier | 19 | 12 | 11 | 68:51 | 17 | 50:34 | 4 | ||
| 58/59 | ![]() | Second Division (until 91/92) | Second Tier | 23 | 7 | 12 | 82:48 | 34 | 53:31 | 3 | ||
| 57/58 | ![]() | Second Division (until 91/92) | Second Tier | 21 | 10 | 11 | 75:50 | 25 | 52:32 | 6 | ||
| 56/57 | ![]() | Second Division (until 91/92) | Second Tier | 19 | 8 | 15 | 87:76 | 11 | 46:38 | 7 | ||
| 55/56 | ![]() | First Division (- 91/92) | First Tier | 12 | 9 | 21 | 63:77 | -14 | 33:51 | 22 | Joe Mercer | |
| 54/55 | ![]() | First Division (- 91/92) | First Tier | 17 | 7 | 18 | 70:86 | -16 | 41:43 | 13 | Reg Freeman | |
| 53/54 | ![]() | First Division (- 91/92) | First Tier | 11 | 11 | 20 | 69:90 | -21 | 33:51 | 20 | Reg Freeman | |
| 52/53 | ![]() | Second Division (until 91/92) | Second Tier | 25 | 10 | 7 | 97:55 | 42 | 60:24 | 1 | Reg Freeman | |
| 48/49 | ![]() | First Division (- 91/92) | First Tier | 11 | 11 | 20 | 57:78 | -21 | 33:51 | 22 | Teddy Davison | |
| 47/48 | ![]() | First Division (- 91/92) | First Tier | 16 | 10 | 16 | 65:70 | -5 | 42:42 | 12 | Teddy Davison | |
| 46/47 | ![]() | First Division (- 91/92) | First Tier | 21 | 7 | 14 | 89:75 | 14 | 49:35 | 6 | Teddy Davison | |
| 38/39 | ![]() | Second Division (until 91/92) | Second Tier | 2 | 2 | 0 | 4:1 | 3 | 8 | 6 | ||
| 33/34 | ![]() | First Division (- 91/92) | First Tier | 12 | 7 | 23 | 58:101 | -43 | 31:53 | 22 | Teddy Davison | |
| 32/33 | ![]() | First Division (- 91/92) | First Tier | 17 | 9 | 16 | 74:80 | -6 | 43:41 | 10 | ||
| 31/32 | ![]() | First Division (- 91/92) | First Tier | 20 | 6 | 16 | 80:75 | 5 | 46:38 | 7 | ||
| 30/31 | ![]() | First Division (- 91/92) | First Tier | 14 | 10 | 18 | 78:84 | -6 | 38:46 | 15 | ||
| 1929/30 | ![]() | First Division (- 91/92) | First Tier | 15 | 6 | 21 | 91:96 | -5 | 36:48 | 20 | ||
| 1928/29 | ![]() | First Division (- 91/92) | First Tier | 15 | 11 | 16 | 86:85 | 1 | 41:43 | 11 | John Nicholson | |
| 1927/28 | ![]() | First Division (- 91/92) | First Tier | 15 | 10 | 17 | 79:86 | -7 | 40:44 | 13 | ||
| 1926/27 | ![]() | First Division (- 91/92) | First Tier | 17 | 10 | 15 | 74:86 | -12 | 44:40 | 8 | ||
| 1925/26 | ![]() | First Division (- 91/92) | First Tier | 19 | 8 | 15 | 102:82 | 20 | 65 | 5 | John Nicholson | |
| 1924/25 | ![]() | First Division (- 91/92) | First Tier | 13 | 13 | 16 | 55:63 | -8 | 52 | 14 | ||
| 1923/24 | ![]() | First Division (- 91/92) | First Tier | 19 | 12 | 11 | 69:49 | 20 | 69 | 4 | ||
| 1922/23 | ![]() | First Division (- 91/92) | First Tier | 16 | 10 | 16 | 68:64 | 4 | 58 | 10 | ||
| 1921/22 | ![]() | First Division (- 91/92) | First Tier | 15 | 10 | 17 | 59:54 | 5 | 55 | 12 | ||
| 1920/21 | ![]() | First Division (- 91/92) | First Tier | 6 | 18 | 18 | 42:68 | -26 | 36 | 20 | ||
| 1919/20 | ![]() | First Division (- 91/92) | First Tier | 16 | 8 | 18 | 59:69 | -10 | 40:44 | 14 | ||
| 1914/15 | ![]() | First Division (- 91/92) | First Tier | 15 | 13 | 10 | 49:41 | 8 | 43:33 | 6 | ||
| 1913/14 | ![]() | First Division (- 91/92) | First Tier | 16 | 5 | 17 | 63:60 | 3 | 53 | 9 | John Nicholson | |
| 1912/13 | ![]() | First Division (- 91/92) | First Tier | 14 | 6 | 18 | 56:70 | -14 | 48 | 13 | ||
| 1911/12 | ![]() | First Division (- 91/92) | First Tier | 13 | 10 | 15 | 63:56 | 7 | 49 | 14 | ||
| 1910/11 | ![]() | First Division (- 91/92) | First Tier | 15 | 8 | 14 | 48:40 | 8 | 53 | 9 | ||
| 1909/10 | ![]() | First Division (- 91/92) | First Tier | 16 | 10 | 12 | 62:41 | 21 | 58 | 8 | John Nicholson | |
| 1908/09 | ![]() | First Division (- 91/92) | First Tier | 14 | 9 | 15 | 51:59 | -8 | 51 | 12 | ||
| 1907/08 | ![]() | First Division (- 91/92) | First Tier | 12 | 11 | 15 | 52:58 | -6 | 47 | 18 | ||
| 1906/07 | ![]() | First Division (- 91/92) | First Tier | 17 | 11 | 9 | 57:52 | 5 | 62 | 7 | ||
| 1905/06 | ![]() | First Division (- 91/92) | First Tier | 15 | 6 | 17 | 57:62 | -5 | 51 | 13 | ||
| 1904/05 | ![]() | First Division (- 91/92) | First Tier | 19 | 2 | 13 | 64:56 | 8 | 59 | 5 | ||
| 1903/04 | ![]() | First Division (- 91/92) | First Tier | 15 | 8 | 11 | 62:57 | 5 | 53 | 7 | ||
| 1902/03 | ![]() | First Division (- 91/92) | First Tier | 17 | 5 | 12 | 58:44 | 14 | 56 | 4 | ||
| 1901/02 | ![]() | First Division (- 91/92) | First Tier | 13 | 7 | 14 | 53:48 | 5 | 33:35 | 10 | ||
| 1900/01 | ![]() | First Division (- 91/92) | First Tier | 12 | 7 | 15 | 35:52 | -17 | 43 | 13 | ||
| 1899/00 | ![]() | First Division (- 91/92) | First Tier | 18 | 12 | 4 | 63:33 | 30 | 48:20 | 2 | ||
| 1898/99 | ![]() | First Division (- 91/92) | First Tier | 9 | 11 | 14 | 45:51 | -6 | 29:39 | 16 | ||
| 1894/95 | ![]() | First Division (- 91/92) | First Tier | 12 | 4 | 11 | 48:53 | -5 | 28:26 | 5 | ||
| 1894/95 | ![]() | First Division (- 91/92) | First Tier | 12 | 4 | 11 | 48:53 | -5 | 28:26 | 5 | ||
| 1894/95 | ![]() | First Division (- 91/92) | First Tier | 12 | 4 | 11 | 48:53 | -5 | 28:26 | 5 | ||
| 1893/94 | ![]() | First Division (- 91/92) | First Tier | 13 | 5 | 12 | 47:61 | -14 | 31:29 | 10 | ||
Second Tier

















