SL Benfica
- Squad size: 27
- Average age: 24.2
- Foreigners: 15 55.6 %
- National team players: 14
- Stadium: Estádio da Luz 68.100 Seats
- Current transfer record: €-6.30m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 37 | Argentina | 126 | 7 | |||
| 25 | Luxembourg | 63 | 2 | |||
| 26 | Greece | 48 | 9 | |||
| 26 | Turkiye | 44 | 12 | |||
| 25 | Colombia | 23 | 2 | |||
| 22 | Bosnia | 20 | 1 | |||
| 24 | Ukraine | 20 | - | |||
| 27 | Denmark | 20 | 1 | |||
| 21 | Portugal | 17 | - | |||
| 21 | Croatia | 4 | 2 | |||
| 21 | Norway | 3 | - | |||
| 22 | Sweden | 2 | - | |||
| 23 | Portugal | 1 | - | |||
| 24 | Argentina | - | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 23 | Portugal U21 | 32 | 13 | |||
| 23 | Portugal U21 | 17 | - | |||
| 21 | Norway U21 | 12 | 8 | |||
| 21 | Croatia U21 | 11 | 2 | |||
| 22 | Sweden U21 | 5 | - | |||
| 20 | Portugal U20 | 6 | - | |||
| 19 | Portugal U20 | 6 | - | |||
| 20 | Portugal U20 | 4 | - | |||
| 19 | Portugal U19 | 11 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 20 | |||
| ![]() | 12 | |||
| ![]() | - |
First Tier








































