| Date of birth/Age: | Mar 8, 1988 (37) |
|---|---|
| Place of Birth: |
København |
| Citizenship: |
Denmark |
| Avg. term as coach: |
2.80 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-3-3 Attacking |
| Agent: |
BTAM |
Jacob Neestrup

IMAGO
- Date of birth/Age: Mar 8, 1988 (37)
-
Place of birth:
København
- Citizenship:
Denmark
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.80 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Fremad Amager
Retired :
Jul 1, 2011
Personal Details
Stats 25/26
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | FC Copenhagen Manager | 22/23 (Sep 20, 2022) | expected Jun 30, 2029 | 144 | 1.94 | |
![]() | FC Copenhagen Assistant Manager | 20/21 (Jan 1, 2021) | 22/23 (Sep 19, 2022) | - | 0.00 | |
| Assistant Manager of: Jess Thorup (80 Games) | ||||||
![]() | Viborg FF Manager | 19/20 (Jul 1, 2019) | 20/21 (Dec 31, 2020) | 52 | 1.98 | |
![]() | FC Copenhagen Assistant Manager | 18/19 (Jul 1, 2018) | 18/19 (Jun 30, 2019) | - | 0.00 | |
| Assistant Manager of: Ståle Solbakken (52 Games) | ||||||
![]() | FCK Youth Manager | 14/15 (Jul 1, 2014) | 17/18 (Jun 30, 2018) | - | 0.00 | |
![]() | FC Copenhagen Youth Coach | 12/13 (Feb 15, 2013) | 17/18 (Jun 30, 2018) | - | 0.00 | |



