Franz Brorsson is the brother of Freddie Brorsson (Österlen FF).
Franz Brorsson is the son of Jonas Brorsson (Retired).
#31 Franz Brorsson
APOEL Nicosia
Cyprus League
League level:
First Tier
Joined: Aug 5, 2025
Contract expires: May 31, 2026
Cyprus League
League level:
First Tier
Joined: Aug 5, 2025
Contract expires: May 31, 2026

arisfc.com
Player data
Main position
Main position:
Centre-Back
Facts and data
Name in home country:
Franz Denniz Brorsson
Date of birth/Age:
Jan 30, 1996 (29)
Place of birth:
Trelleborg
Height:
1,86 m
Citizenship:
Sweden
Position:
Defender - Centre-Back
Foot:
right
Player agent:
HCM Sports ...
Current club:
APOEL Nicosia
Joined:
Aug 5, 2025
Contract expires:
May 31, 2026
Contract option:
Option for a further year
Social-Media:
Height:
1,86 m
Citizenship:
Sweden
Position:
Defender - Centre-Back
Foot:
right
Player agent:
HCM Sports ...
Transfermarkt Videos
Further information
Youth clubs
BK Näset (-2010), Malmö FF (2010-2015)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 350 | 14 | 7 | 1.912 | 26.761 | ||
Allsvenskan | ||||||
| 118 | 2 | 2 | 4.385 | 8.769 | ||
Cyprus League | ||||||
| 49 | 1 | 1 | 3.934 | 3.934 | ||
| U19 Allsvenskan Södra | ||||||
| 29 | 6 | - | 435 | 2.610 | ||
Cyprus League Championship Round | ||||||
| 25 | - | - | - | 2.140 | ||
Super League 1 | ||||||
| 24 | - | - | - | 2.058 | ||
U21 Allsvenskan Södra | ||||||
| 16 | 1 | - | 1.369 | 1.369 | ||
Champions League Qu. | ||||||
| 16 | 1 | - | 1.063 | 1.063 | ||
Svenska Cupen | ||||||
| 13 | 1 | - | 950 | 950 | ||
Europa League Qualifying | ||||||
| 11 | 1 | - | 535 | 535 | ||
Europa League | ||||||
| 9 | - | 1 | - | 269 | ||
UEFA Youth League | ||||||
| 7 | - | 1 | - | 630 | ||
UEFA Champions League | ||||||
| 6 | - | - | - | 538 | ||
Kypello Kyprou | ||||||
| 5 | - | - | - | 365 | ||
Super League 5th place play-off | ||||||
| 5 | - | - | - | 450 | ||
Superliga | ||||||
| 4 | - | 1 | - | 191 | ||
Superliga Relegation round | ||||||
| 3 | 1 | - | 109 | 109 | ||
U21 Allsvenskan Slutspelet | ||||||
| 2 | - | - | - | 180 | ||
UECL Qualifiers | ||||||
| 2 | - | - | - | 180 | ||
Kypello Elladas | ||||||
| 2 | - | - | - | 106 | ||
U19 Allsvenskan Slutspelet | ||||||
| 1 | - | - | - | 90 | ||
Reserveligaen Spring | ||||||
| 1 | - | - | - | 90 | ||
Oddset Pokalen | ||||||
| 1 | - | - | - | 90 | ||
Cypriot Super Cup | ||||||
| 1 | - | 1 | - | 45 | ||





















