In 2025 he transferred to Al-Ettifaq in exchange with Bassam Hazzazi who moved to Al-Nassr.
#6 Mukhtar Ali
Al-Ettifaq
Saudi Pro League
League level:
First Tier
Joined: Jan 29, 2025
Contract expires: Jun 30, 2029
Saudi Pro League
League level:
First Tier
Joined: Jan 29, 2025
Contract expires: Jun 30, 2029

Al-Fateh SC
- Date of birth/Age: Oct 30, 1997 (27)
- Place of birth:
Jeddah
- Citizenship:
Saudi Arabia
- Height: 1,85 m
- Position: Defensive Midfield
- Agent:
ENV SPORTS
-
Current international:
Saudi Arabia
- Caps/Goals: 11 / 0
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
Facts and data
Name in home country:
Mukhtar Abdullahi Ali, مختار علي
Date of birth/Age:
Oct 30, 1997 (27)
Place of birth:
Jeddah
Height:
1,85 m
Citizenship:
Saudi Arabia
England
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
ENV SPORTS
Current club:
Al-Ettifaq FC
Joined:
Jan 29, 2025
Contract expires:
Jun 30, 2029
Social-Media:
Height:
1,85 m
Citizenship:
Saudi Arabia
England
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
ENV SPORTS
Transfermarkt Videos
Further information
Youth clubs
Leyton Orient, Chelsea FC
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 205 | 11 | 9 | 1.147 | 12.621 | ||
Saudi Pro League | ||||||
| 113 | 4 | 5 | 1.945 | 7.781 | ||
Premier League 2 | ||||||
| 19 | 2 | - | 601 | 1.201 | ||
Eredivisie | ||||||
| 15 | 1 | - | 306 | 306 | ||
UEFA Youth League | ||||||
| 11 | - | 3 | - | 895 | ||
AFC Champions League | ||||||
| 11 | 1 | - | 429 | 429 | ||
FA Youth Cup | ||||||
| 8 | 1 | 1 | 522 | 522 | ||
King's Cup | ||||||
| 6 | - | - | - | 391 | ||
Tweede Divisie | ||||||
| 4 | - | - | - | 342 | ||
Derde Divisie B | ||||||
| 4 | 1 | - | 286 | 286 | ||
Play-Offs Conference League | ||||||
| 3 | - | - | - | 33 | ||
AFC Champions League Elite | ||||||
| 3 | - | - | - | 96 | ||
EFL Trophy | ||||||
| 2 | 1 | - | 107 | 107 | ||
Beloften Preliminary Round | ||||||
| 2 | - | - | - | 180 | ||
Saudi Super Cup | ||||||
| 2 | - | - | - | 17 | ||
Europa League | ||||||
| 1 | - | - | - | 12 | ||
AFC CL-Qualification | ||||||
| 1 | - | - | - | 23 | ||
KNVB Beker | ||||||
| 0 | - | - | - | - | ||
Johan Cruijff Schaal | ||||||
| 0 | - | - | - | - | ||

















