#10 Gelson Martins
Olympiacos
Super League 1
League level:
First Tier
Joined: Jan 2, 2024
Contract expires: Jun 30, 2026
Super League 1
League level:
First Tier
Joined: Jan 2, 2024
Contract expires: Jun 30, 2026

Olympiacos Piraeus
- Date of birth/Age: May 11, 1995 (30)
- Place of birth:
Praia
- Citizenship:
Portugal
- Height: 1,73 m
- Position: Right Winger
- Agent:
Universal Twenty Two
Player data
Main position
- Main position:
- Right Winger
- Other position:
- Right Midfield
- Left Winger
Facts and data
Name in home country:
Gelson Dany Batalha Martins
Date of birth/Age:
May 11, 1995 (30)
Place of birth:
Praia
Height:
1,73 m
Citizenship:
Portugal
Cape Verde
Position:
Attack - Right Winger
Foot:
right
Player agent:
Universal Twenty Two
Current club:
Olympiacos Piraeus
Joined:
Jan 2, 2024
Contract expires:
Jun 30, 2026
Social-Media:
Height:
1,73 m
Citizenship:
Portugal
Cape Verde
Position:
Attack - Right Winger
Foot:
right
Player agent:
Universal Twenty Two
Transfermarkt Videos
Youth clubs
CF Benfica (2008-2010), Sporting CP (2010-2014)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 374 | 59 | 64 | 414 | 24.411 | ||
Ligue 1 | ||||||
| 103 | 15 | 10 | 460 | 6.895 | ||
Liga Portugal | ||||||
| 92 | 18 | 18 | 370 | 6.667 | ||
Liga Portugal 2 | ||||||
| 40 | 6 | 10 | 415 | 2.487 | ||
Super League 1 | ||||||
| 26 | 6 | 7 | 286 | 1.713 | ||
Europa League | ||||||
| 25 | 2 | 4 | 801 | 1.601 | ||
UEFA Champions League | ||||||
| 14 | 1 | 2 | 1.057 | 1.057 | ||
Super League Play-off | ||||||
| 14 | 3 | 5 | 263 | 788 | ||
Taça de Portugal | ||||||
| 12 | 2 | 1 | 390 | 779 | ||
Coupe de France | ||||||
| 12 | - | 1 | - | 673 | ||
Allianz Cup | ||||||
| 9 | 3 | 1 | 156 | 469 | ||
Champions League Qu. | ||||||
| 9 | 2 | 2 | 268 | 535 | ||
LaLiga | ||||||
| 8 | - | - | - | 223 | ||
Kypello Elladas | ||||||
| 6 | - | 1 | - | 308 | ||
Copa del Rey | ||||||
| 2 | 1 | - | 135 | 135 | ||
Supertaça | ||||||
| 1 | - | - | - | 1 | ||
Coupe de la Ligue | ||||||
| 1 | - | 2 | - | 80 | ||
UEFA Super Cup | ||||||
| 0 | - | - | - | - | ||
















