Antonio Montoro
Pontevedra CF
Primera Federación - Gr. I
League level:
Third Tier
Joined: Aug 5, 2025
Contract expires: Jun 30, 2026
Primera Federación - Gr. I
League level:
Third Tier
Joined: Aug 5, 2025
Contract expires: Jun 30, 2026

Real Unión Club
Player data
Main position
- Main position:
- Centre-Back
- Other position:
- Central Midfield
Facts and data
Name in home country:
Antonio Montoro Rodríguez
Date of birth/Age:
May 10, 1997 (28)
Place of birth:
Getafe
Height:
1,82 m
Citizenship:
Spain
Position:
Defender - Centre-Back
Foot:
right
Current club:
Pontevedra CF
Joined:
Aug 5, 2025
Contract expires:
Jun 30, 2026
Height:
1,82 m
Citizenship:
Spain
Position:
Defender - Centre-Back
Foot:
right
Current club:
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 254 | 9 | 5 | 2.432 | 21.888 | ||
Primera Federación - Gr. II | ||||||
| 71 | 2 | 3 | 3.058 | 6.116 | ||
Primera Federación - Gr. I | ||||||
| 70 | - | 2 | - | 6.165 | ||
2ª B - Grupo I | ||||||
| 46 | 4 | - | 1.023 | 4.092 | ||
2ª B - Grupo IV | ||||||
| 42 | 2 | - | 1.825 | 3.649 | ||
UEFA Youth League | ||||||
| 8 | - | - | - | 478 | ||
2ª B - Fase de descenso | ||||||
| 8 | - | - | - | 720 | ||
Copa del Rey | ||||||
| 5 | - | - | - | 308 | ||
Copa Federation | ||||||
| 4 | 1 | - | 360 | 360 | ||
LaLiga | ||||||
| 0 | - | - | - | - | ||
Europa League | ||||||
| 0 | - | - | - | - | ||









