Noah Sonko Sundberg
Aris Saloniki
Super League 1
League level:
First Tier
Joined: Jul 25, 2025
Contract expires: Jun 30, 2026
Super League 1
League level:
First Tier
Joined: Jul 25, 2025
Contract expires: Jun 30, 2026

Sivasspor
- Date of birth/Age: Jun 6, 1996 (29)
- Place of birth:
Nacka
- Citizenship:
The Gambia
- Height: 1,87 m
- Position: Centre-Back
- Agent:
11MANGMT
-
Former International:
The Gambia
- Caps/Goals: 16 / 0
Player data
Main position
Main position:
Centre-Back
Facts and data
Name in home country:
Noah Kemeseng Sonko Sundberg
Date of birth/Age:
Jun 6, 1996 (29)
Place of birth:
Nacka
Height:
1,87 m
Citizenship:
The Gambia
Sweden
Position:
Defender - Centre-Back
Foot:
right
Player agent:
11MANGMT
Current club:
Aris Thessaloniki
Joined:
Jul 25, 2025
Contract expires:
Jun 30, 2026
Contract option:
Option to buy
On loan from:
Ludogorets Razgrad
Contract there expires:
Jun 30, 2027
Social-Media:
Height:
1,87 m
Citizenship:
The Gambia
Sweden
Position:
Defender - Centre-Back
Foot:
right
Player agent:
11MANGMT
Transfermarkt Videos
Youth clubs
Enskede IK (2002-2010), AIK Solna (2010-2014)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 343 | 20 | 11 | 1.445 | 28.906 | ||
Allsvenskan | ||||||
| 178 | 11 | 6 | 1.329 | 14.615 | ||
efbet Liga | ||||||
| 52 | - | 2 | - | 4.498 | ||
Süper Lig | ||||||
| 26 | 2 | 1 | 1.093 | 2.185 | ||
U19 Allsvenskan Norra | ||||||
| 16 | 2 | - | 720 | 1.440 | ||
Svenska Cupen | ||||||
| 15 | 1 | - | 1.273 | 1.273 | ||
U21 Allsvenskan Norra | ||||||
| 12 | 1 | - | 1.057 | 1.057 | ||
Efbet liga - Championship gr. | ||||||
| 11 | 1 | - | 936 | 936 | ||
Europa League Qualifying | ||||||
| 10 | 1 | 1 | 889 | 889 | ||
Bulgarian Cup | ||||||
| 9 | 1 | 1 | 723 | 723 | ||
Conference League | ||||||
| 7 | - | - | - | 630 | ||
UECL Qualifiers | ||||||
| 4 | - | - | - | 390 | ||
Bulgarian Super Cup | ||||||
| 1 | - | - | - | 90 | ||
Champions League Qu. | ||||||
| 1 | - | - | - | 90 | ||
Türkiye Kupasi | ||||||
| 1 | - | - | - | 90 | ||
Europa League | ||||||
| 0 | - | - | - | - | ||














