Antonio Conte

imago images
- Date of birth/Age: Jul 31, 1969 (56)
-
Place of birth:
Lecce
- Citizenship:
Italy
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.35 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Juventus
Most games for :
Juventus
Retired :
Jul 1, 2004
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
| Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2025 | | 38 | Napoli | ![]() | 2:0 | ![]() | Cagliari | 4-3-3 Attacking | ||
| May 18, 2025 | | 37 | Parma | ![]() | 0:0 | ![]() | Napoli | 4-2-3-1 | ||
| May 11, 2025 | | 36 | Napoli | ![]() | 2:2 | ![]() | Genoa | 3-5-2 flat | ||
| May 3, 2025 | | 35 | Lecce | ![]() | 0:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Apr 27, 2025 | | 34 | Napoli | ![]() | 2:0 | ![]() | Torino | 4-3-3 Attacking | ||
| Apr 19, 2025 | | 33 | Monza | ![]() | 0:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Apr 14, 2025 | | 32 | Napoli | ![]() | 3:0 | ![]() | FC Empoli | 4-3-3 Attacking | ||
| Apr 7, 2025 | | 31 | Bologna | ![]() | 1:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Mar 30, 2025 | | 30 | Napoli | ![]() | 2:1 | ![]() | AC Milan | 4-3-3 Attacking | ||
| Mar 16, 2025 | | 29 | Venezia | ![]() | 0:0 | ![]() | Napoli | 3-5-2 flat | ||
| Mar 9, 2025 | | 28 | Napoli | ![]() | 2:1 | ![]() | Fiorentina | 3-5-2 flat | ||
| Mar 1, 2025 | | 27 | Napoli | ![]() | 1:1 | ![]() | Inter | 3-5-2 flat | ||
| Feb 23, 2025 | | 26 | Como | ![]() | 2:1 | ![]() | Napoli | 3-5-2 flat | ||
| Feb 15, 2025 | | 25 | Lazio | ![]() | 2:2 | ![]() | Napoli | 3-5-2 flat | ||
| Feb 9, 2025 | | 24 | Napoli | ![]() | 1:1 | ![]() | Udinese | 4-3-3 Attacking | ||
| Feb 2, 2025 | | 23 | AS Roma | ![]() | 1:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Jan 25, 2025 | | 22 | Napoli | ![]() | 2:1 | ![]() | Juventus | 4-3-3 Attacking | ||
| Jan 18, 2025 | | 21 | Atalanta BC | ![]() | 2:3 | ![]() | Napoli | 4-3-3 Attacking | ||
| Jan 12, 2025 | | 20 | Napoli | ![]() | 2:0 | ![]() | Hellas Verona | 4-3-3 Attacking | ||
| Jan 4, 2025 | | 19 | Fiorentina | ![]() | 0:3 | ![]() | Napoli | 4-3-3 Attacking | ||
| Dec 29, 2024 | | 18 | Napoli | ![]() | 1:0 | ![]() | Venezia | 4-3-3 Attacking | ||
| Dec 21, 2024 | | 17 | Genoa | ![]() | 1:2 | ![]() | Napoli | 4-3-3 Attacking | ||
| Dec 14, 2024 | | 16 | Udinese | ![]() | 1:3 | ![]() | Napoli | 4-3-3 Attacking | ||
| Dec 8, 2024 | | 15 | Napoli | ![]() | 0:1 | ![]() | Lazio | 4-3-3 Attacking | ||
| Dec 5, 2024 | | Round of 16 | Lazio | ![]() | 3:1 | ![]() | Napoli | 4-2-3-1 | ||
| Dec 1, 2024 | | 14 | Torino | ![]() | 0:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Nov 24, 2024 | | 13 | Napoli | ![]() | 1:0 | ![]() | AS Roma | 4-3-3 Attacking | ||
| Nov 10, 2024 | | 12 | Inter | ![]() | 1:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Nov 3, 2024 | | 11 | Napoli | ![]() | 0:3 | ![]() | Atalanta BC | 4-3-3 Attacking | ||
| Oct 29, 2024 | | 10 | AC Milan | ![]() | 0:2 | ![]() | Napoli | 4-3-3 Attacking | ||
| Oct 26, 2024 | | 9 | Napoli | ![]() | 1:0 | ![]() | Lecce | 4-2-3-1 | ||
| Oct 20, 2024 | | 8 | FC Empoli | ![]() | 0:1 | ![]() | Napoli | 4-3-3 Attacking | ||
| Oct 4, 2024 | | 7 | Napoli | ![]() | 3:1 | ![]() | Como | 4-2-3-1 | ||
| Sep 29, 2024 | | 6 | Napoli | ![]() | 2:0 | ![]() | Monza | 4-3-3 Attacking | ||
| Sep 26, 2024 | | Second Round | Napoli | ![]() | 5:0 | ![]() | Palermo | 4-2-3-1 | ||
| Sep 21, 2024 | | 5 | Juventus | ![]() | 0:0 | ![]() | Napoli | 4-2-3-1 | ||
| Sep 15, 2024 | | 4 | Cagliari | ![]() | 0:4 | ![]() | Napoli | 3-4-2-1 | ||
| Aug 31, 2024 | | 3 | Napoli | ![]() | 2:1 | ![]() | Parma | 3-4-2-1 | ||
| Aug 25, 2024 | | 2 | Napoli | ![]() | 3:0 | ![]() | Bologna | 3-4-2-1 | ||
| Aug 18, 2024 | | 1 | Hellas Verona | ![]() | 3:0 | ![]() | Napoli | 3-4-2-1 | ||
| Aug 10, 2024 | | First Round | Napoli | ![]() | 4:3 | ![]() | Modena | 3-4-2-1 | ||
result
| Matches | W | D | L | Goals | Points | PPM |
|---|---|---|---|---|---|---|
| 41 | 26 | 10 | 5 | 69:33 | 88 | 2.15 |
























