#8 Julian Weigl
Bor. M'gladbach
Bundesliga
League level:
First Tier
Joined: Jul 1, 2023
Contract expires: Jun 30, 2028
Bundesliga
League level:
First Tier
Joined: Jul 1, 2023
Contract expires: Jun 30, 2028

imago images
- Date of birth/Age: Sep 8, 1995 (29)
- Place of birth:
Bad Aibling
- Citizenship:
Germany
- Height: 1,86 m
- Position: Defensive Midfield
- Agent:
Sports360 GmbH
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
- Centre-Back
Facts and data
Date of birth/Age:
Sep 8, 1995 (29)
Place of birth:
Bad Aibling
Height:
1,86 m
Citizenship:
Germany
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
Sports360 GmbH
Current club:
Borussia Mönchengladbach
Joined:
Jul 1, 2023
Contract expires:
Jun 30, 2028
Outfitter:
Puma
Social-Media:
Height:
1,86 m
Citizenship:
Germany
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
Sports360 GmbH
Transfermarkt Videos
Youth clubs
SV Ostermünchen (2001-2006), TSV 1860 Rosenheim (2006-2010), TSV 1860 München (2010-2013)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 498 | 17 | 16 | 2.363 | 40.177 | ||
Bundesliga | ||||||
| 203 | 6 | 6 | 2.772 | 16.634 | ||
Liga Portugal | ||||||
| 77 | 3 | 3 | 1.976 | 5.928 | ||
2. Bundesliga | ||||||
| 38 | - | 1 | - | 2.845 | ||
UEFA Champions League | ||||||
| 31 | 1 | 1 | 2.565 | 2.565 | ||
U19-Bundesliga S/SW | ||||||
| 27 | 3 | 1 | 783 | 2.349 | ||
U17-Bundesliga South/Southwest | ||||||
| 26 | 2 | - | 1.158 | 2.316 | ||
Regionalliga Bayern | ||||||
| 23 | - | 2 | - | 1.996 | ||
Europa League | ||||||
| 22 | 1 | - | 1.632 | 1.632 | ||
DFB-Pokal | ||||||
| 21 | - | - | - | 1.905 | ||
Taça de Portugal | ||||||
| 9 | - | 1 | - | 533 | ||
Champions League Qu. | ||||||
| 6 | 1 | - | 451 | 451 | ||
Allianz Cup | ||||||
| 5 | - | - | - | 342 | ||
Europa League Qualifying | ||||||
| 4 | - | 1 | - | 268 | ||
Franz-Beckenbauer-Supercup | ||||||
| 2 | - | - | - | 112 | ||
Regionalliga West | ||||||
| 2 | - | - | - | 135 | ||
Relegation 2. Bundesliga | ||||||
| 1 | - | - | - | 77 | ||
Supertaça | ||||||
| 1 | - | - | - | 89 | ||
















