muscular problems
Return expected on Aug 10, 2025
Piotr Zieliński is the brother of Pawel Zielinski (Orzel Zabkowice Slaskie).

Height:
1,80 m
Citizenship:
Poland
Italy
Position:
Midfield - Central Midfield
Foot:
both
Player agent:
BMG-SPORT | wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 515 | 68 | 58 | 477 | 32.403 | ||
Serie A | ||||||
| 389 | 44 | 51 | 540 | 23.751 | ||
UEFA Champions League | ||||||
| 51 | 7 | 5 | 435 | 3.047 | ||
Primavera B | ||||||
| 24 | 9 | - | 228 | 2.056 | ||
Italy Cup | ||||||
| 22 | 1 | 2 | 1.631 | 1.631 | ||
Europa League | ||||||
| 21 | 6 | - | 253 | 1.516 | ||
Supercoppa Italiana | ||||||
| 3 | - | - | - | 134 | ||
Primavera Fase Finale | ||||||
| 2 | 1 | - | 180 | 180 | ||
Champions League Qu. | ||||||
| 2 | - | - | - | 60 | ||
Europa League Qualifying | ||||||
| 1 | - | - | - | 28 | ||
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.