Rony Lopes

IMAGO
Player data
Main position
- Main position:
- Right Winger
- Other position:
- Left Winger
- Attacking Midfield
Facts and data
Name in home country:
Marcos Paulo Mesquita Lopes
Date of birth/Age:
Dec 28, 1995 (29)
Place of birth:
Belém
Height:
1,74 m
Citizenship:
Portugal
Brazil
Position:
Attack - Right Winger
Foot:
left
Player agent:
DV7 Management
Current club:
Alanyaspor
Joined:
Aug 16, 2024
Contract expires:
Jun 30, 2026
Outfitter:
adidas
Social-Media:
Height:
1,74 m
Citizenship:
Portugal
Brazil
Position:
Attack - Right Winger
Foot:
left
Player agent:
DV7 Management
Transfermarkt Videos
Youth clubs
AD Poiares (2003-2006)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 378 | 72 | 56 | 321 | 23.128 | ||
Ligue 1 | ||||||
| 185 | 36 | 23 | 350 | 12.591 | ||
Liga Portugal | ||||||
| 37 | 3 | - | 496 | 1.488 | ||
Premier League 2 | ||||||
| 28 | 9 | 11 | 250 | 2.251 | ||
Europa League | ||||||
| 18 | - | 2 | - | 893 | ||
Süper Lig | ||||||
| 15 | - | 1 | - | 325 | ||
Super League 1 | ||||||
| 13 | 1 | 2 | 564 | 564 | ||
U21 PL Qualificationsgr. 2 | ||||||
| 11 | 1 | 6 | 960 | 960 | ||
Coupe de la Ligue | ||||||
| 10 | 2 | 2 | 306 | 611 | ||
Coupe de France | ||||||
| 8 | 6 | 3 | 108 | 648 | ||
UEFA Youth League | ||||||
| 6 | 5 | - | 106 | 530 | ||
UEFA Champions League | ||||||
| 6 | 1 | 1 | 303 | 303 | ||
LaLiga | ||||||
| 5 | - | - | - | 133 | ||
Super League Play-off | ||||||
| 5 | 2 | - | 116 | 232 | ||
Champions League Qu. | ||||||
| 4 | - | - | - | 96 | ||
EFL Cup | ||||||
| 3 | - | 2 | - | 178 | ||
Europa League Qualifying | ||||||
| 3 | - | - | - | 210 | ||
Kypello Elladas | ||||||
| 3 | 1 | 2 | 144 | 144 | ||
Taça de Portugal | ||||||
| 3 | 2 | 1 | 77 | 153 | ||
Türkiye Kupasi | ||||||
| 3 | 1 | - | 225 | 225 | ||
FA Cup | ||||||
| 2 | 1 | - | 59 | 59 | ||
Premier League Cup | ||||||
| 2 | 1 | - | 180 | 180 | ||
Trophée des Champions | ||||||
| 2 | - | - | - | 89 | ||
Copa del Rey | ||||||
| 2 | - | - | - | 60 | ||
Allianz Cup | ||||||
| 2 | - | - | - | 40 | ||
U21 PL Knockout | ||||||
| 1 | - | - | - | 108 | ||
National 2 - Grp. C | ||||||
| 1 | - | - | - | 57 | ||
Premier League | ||||||
| 0 | - | - | - | - | ||
Süper Lig
First Tier 

























