Gabriel Pires is the brother of Guilherme (Retired).
Gabriel Pires

Panserraikos
- Date of birth/Age: Sep 18, 1993 (31)
- Place of birth:
Rio de Janeiro
- Citizenship:
Brazil
- Height: 1,87 m
- Position: Defensive Midfield
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
- Attacking Midfield
Facts and data
Full name:
Gabriel Appelt Pires
Date of birth/Age:
Sep 18, 1993 (31)
Place of birth:
Rio de Janeiro
Height:
1,87 m
Citizenship:
Brazil
Portugal
Position:
Midfield - Defensive Midfield
Foot:
left
Player agent:
Yves Lohan Sports
Current club:
Without Club
Joined:
Jul 1, 2025
Contract expires:
-
Outfitter:
Nike
Social-Media:
Height:
1,87 m
Citizenship:
Brazil
Portugal
Position:
Midfield - Defensive Midfield
Foot:
left
Player agent:
Yves Lohan Sports
Current club:
Transfermarkt Videos
Further information
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 420 | 40 | 37 | 772 | 30.861 | ||
Serie B | ||||||
| 76 | 2 | 7 | 3.068 | 6.136 | ||
LaLiga | ||||||
| 63 | 10 | 4 | 516 | 5.158 | ||
Liga Portugal | ||||||
| 59 | 3 | 5 | 1.305 | 3.914 | ||
LaLiga2 | ||||||
| 37 | 7 | 4 | 423 | 2.959 | ||
Série A | ||||||
| 35 | 2 | 1 | 927 | 1.854 | ||
Campeonato Carioca | ||||||
| 18 | 1 | 1 | 1.295 | 1.295 | ||
Stars League | ||||||
| 18 | 5 | 9 | 322 | 1.609 | ||
Taça de Portugal | ||||||
| 15 | 2 | 2 | 546 | 1.092 | ||
Copa del Rey | ||||||
| 11 | 2 | - | 436 | 871 | ||
Europa League | ||||||
| 11 | - | - | - | 656 | ||
Carioca - Taça Rio | ||||||
| 9 | 1 | 1 | 613 | 613 | ||
Primavera A | ||||||
| 9 | 1 | - | 630 | 630 | ||
UEFA Champions League | ||||||
| 9 | - | - | - | 660 | ||
Super League 1 | ||||||
| 8 | 1 | - | 493 | 493 | ||
Qatari Stars Cup | ||||||
| 7 | 1 | 1 | 585 | 585 | ||
Viareggio Cup | ||||||
| 5 | - | - | - | 318 | ||
Allianz Cup | ||||||
| 5 | - | - | - | 152 | ||
Copa do Brasil | ||||||
| 5 | - | 1 | - | 150 | ||
Amir Cup | ||||||
| 4 | 1 | - | 360 | 360 | ||
Coppa Primavera | ||||||
| 3 | - | - | - | 270 | ||
AFC Champions League | ||||||
| 3 | - | - | - | 270 | ||
Copa Sudamericana | ||||||
| 3 | 1 | 1 | 164 | 164 | ||
Super League Play-out | ||||||
| 3 | - | - | - | 270 | ||
Italy Cup | ||||||
| 2 | - | - | - | 210 | ||
Primavera Fase Finale | ||||||
| 1 | - | - | - | 90 | ||
Supertaça | ||||||
| 1 | - | - | - | 82 | ||
Serie B Play-off | ||||||
| 0 | - | - | - | - | ||
Champions League Qu. | ||||||
| 0 | - | - | - | - | ||
Recopa Sudamericana | ||||||
| 0 | - | - | - | - | ||
Campeonato Carioca - Final | ||||||
| 0 | - | - | - | - | ||
Libertadores | ||||||
| 0 | - | - | - | - | ||






























