Dyce Boys Club (2003–2008),
Inverness Caledonian Thistle (2008-2009),
Dundee United (2009-2010)
Stuart Armstrong

IMAGO
Player data
Main position
- Main position:
- Central Midfield
- Other position:
- Left Midfield
- Right Midfield
Facts and data
Date of birth/Age:
Mar 30, 1992 (33)
Place of birth:
Inverness
Height:
1,83 m
Citizenship:
Scotland
Position:
Midfield - Central Midfield
Foot:
right
Player agent:
PLG
Current club:
Without Club
Joined:
Jul 1, 2025
Contract expires:
-
Social-Media:
Height:
1,83 m
Citizenship:
Scotland
Position:
Midfield - Central Midfield
Foot:
right
Player agent:
PLG
Transfermarkt Videos
Youth clubs
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 530 | 76 | 79 | 435 | 33.070 | ||
Premiership | ||||||
| 222 | 41 | 47 | 350 | 14.359 | ||
Premier League | ||||||
| 149 | 16 | 12 | 550 | 8.798 | ||
Championship | ||||||
| 53 | 5 | 8 | 682 | 3.410 | ||
SFA Cup | ||||||
| 19 | 5 | 5 | 268 | 1.341 | ||
League Cup | ||||||
| 17 | 1 | 1 | 1.208 | 1.208 | ||
Champions League Qu. | ||||||
| 16 | 1 | 2 | 972 | 972 | ||
FA Cup | ||||||
| 15 | 4 | 1 | 215 | 859 | ||
UEFA Champions League | ||||||
| 9 | - | - | - | 561 | ||
EFL Cup | ||||||
| 8 | - | - | - | 527 | ||
Europa League | ||||||
| 7 | 1 | - | 471 | 471 | ||
MLS | ||||||
| 6 | 1 | - | 124 | 124 | ||
MLS Cup Playoffs | ||||||
| 4 | 1 | 2 | 286 | 286 | ||
Scottish Premiership Top Six Split | ||||||
| 3 | - | 1 | - | 118 | ||
Europa League Qualifying | ||||||
| 1 | - | - | - | 31 | ||
Canadian Championship | ||||||
| 1 | - | - | - | 5 | ||














